DraftKings
FanDuel
Yahoo
Karma Rating | Pos | Name | Team | Status | Projected Points | FPts/Min | Grade | Salary | ExpMin | Pace Boost | Usage | Vegas Total | Opp | DVP Boost | Def Eff | Projected Value | %5x | %5x Last 5 | Floor | Floor Value | Ceiling | Ceiling Value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.56 | 4.74 | PG | Ish Smith | WAS | Healthy | 28.53 | 0.87 | 100 | 0 | 31.04 | 5.20 | 16.2 | 114.00 | LAC | 7.61% | 104.20 | 6.20 | 40.23% | 53.00% | 18.45 | 4.01 | 38.62 | 8.40 |
0.16 | -2.02 | PG | Kendrick Nunn | MIA | Healthy | 22.79 | 0.92 | 75 | 0 | 28.33 | 3.48 | 26.9 | 110.00 | CHI | -26.27% | 106.40 | 4.47 | 49.87% | 26.43% | 14.03 | 2.75 | 31.54 | 6.19 |
0.15 | -4.14 | PG | Kris Dunn | CHI | Healthy | 20.02 | 0.88 | 68 | 0 | 23.77 | -2.34 | 15.2 | 103.00 | MIA | -15.42% | 101.40 | 4.00 | 29.05% | 16.54% | 11.46 | 2.29 | 28.57 | 5.71 |
0.14 | 0.65 | PG | Damian Lillard | POR | Healthy | 41.91 | 1.22 | 75 | 0 | 36.76 | 7.14 | 28.1 | 113.00 | OKC | -2.06% | 104.90 | 4.46 | 42.86% | 20.93% | 32.02 | 3.41 | 51.80 | 5.51 |
0.12 | 5.64 | PG | Chris Paul | OKC | Healthy | 39.29 | 1.08 | 89 | 0 | 34.10 | 7.83 | 26.6 | 110.00 | POR | 18.63% | 110.00 | 5.46 | 32.47% | 18.81% | 30.68 | 4.26 | 47.90 | 6.65 |
0.11 | 0.00 | PG | Spencer Dinwiddie | BKN | OUT | 0.00 | 1.26 | 9 | 0 | 0.00 | -7.61 | 33.9 | 104.00 | DEN | -14.22% | 103.20 | 0.00 | 25.63% | 56.30% | ||||
0.06 | -3.60 | PG | Tomas Satoransky | CHI | Healthy | 25.12 | 1.00 | 69 | 0 | 27.84 | -2.34 | 17.5 | 103.00 | MIA | -15.42% | 101.40 | 4.05 | 27.55% | 49.33% | 14.45 | 2.33 | 35.79 | 5.77 |
0.06 | 0.00 | PG | Terry Rozier | CHA | OUT | 0.00 | 0.95 | 9 | 0 | 0.00 | 11.31 | 24.5 | 114.00 | ATL | -13.58% | 108.40 | 0.00 | 25.29% | 38.63% | ||||
0.04 | 0.00 | PG | Jamal Murray | DEN | OUT | 0.00 | 1.05 | 9 | 0 | 0.00 | 13.38 | 25.3 | 108.00 | BKN | -16.84% | 112.10 | 0.00 | 42.01% | 37.08% | ||||
0.03 | -3.36 | PG | Cory Joseph | SAC | GTD | 20.90 | 0.67 | 70 | 0 | 28.94 | 6.33 | 13.5 | 104.00 | DAL | -17.18% | 110.60 | 4.18 | 20.18% | 30.83% | 11.95 | 2.39 | 29.85 | 5.97 |
0.03 | 1.45 | PG | Patrick Beverley | LAC | Healthy | 28.20 | 0.81 | 84 | 0 | 28.98 | 15.85 | 12.9 | 121.00 | WAS | 15.15% | 115.20 | 5.13 | 39.84% | 36.26% | 16.99 | 3.09 | 39.41 | 7.16 |
0.02 | -0.35 | PG | Rajon Rondo | LAL | GTD | 26.16 | 1.11 | 79 | 0 | 23.42 | 16.17 | 18.8 | 119.00 | MIN | 4.00% | 107.10 | 4.76 | 32.82% | 37.57% | 16.25 | 2.96 | 36.07 | 6.56 |
0.02 | 0.15 | PG | Jeff Teague | MIN | GTD | 28.23 | 0.77 | 79 | 0 | 30.71 | -3.42 | 19.2 | 108.00 | LAL | 15.63% | 99.00 | 4.78 | 40.63% | 25.60% | 19.90 | 3.37 | 36.55 | 6.20 |
0.02 | -3.64 | PG | Coby White | CHI | Healthy | 20.59 | 0.80 | 70 | 0 | 26.35 | -2.34 | 23.7 | 103.00 | MIA | -15.42% | 101.40 | 4.12 | 34.57% | 16.35% | 10.12 | 2.02 | 31.05 | 6.21 |
0.01 | -11.04 | PG | Chris Chiozza | WAS | Healthy | 6.63 | 0.78 | 37 | 0 | 8.37 | 5.20 | 12.5 | 114.00 | LAC | 7.61% | 104.20 | 1.89 | 14.70% | 14.70% | 13.64 | 3.90 | ||
0.01 | 0.00 | PG | Monte Morris | DEN | OUT | 0.00 | 0.93 | 9 | 0 | 0.00 | 13.38 | 19.3 | 108.00 | BKN | -16.84% | 112.10 | 0.00 | 41.64% | 53.14% | ||||
0.01 | -1.72 | PG | Anfernee Simons | POR | Healthy | 17.13 | 0.71 | 81 | 0 | 21.75 | 7.14 | 21.1 | 113.00 | OKC | -2.06% | 104.90 | 4.89 | 37.69% | 15.30% | 9.37 | 2.68 | 24.88 | 7.11 |
0.01 | -0.81 | PG | Alex Caruso | LAL | Healthy | 18.15 | 0.66 | 85 | 0 | 22.67 | 16.17 | 12.7 | 119.00 | MIN | 4.00% | 107.10 | 5.19 | 21.91% | 21.78% | 12.77 | 3.65 | 23.54 | 6.73 |
0.00 | -1.95 | PG | Shabazz Napier | MIN | Healthy | 16.86 | 0.59 | 80 | 0 | 21.06 | -3.42 | 15.4 | 108.00 | LAL | 15.63% | 99.00 | 4.82 | 51.35% | 38.62% | 7.25 | 2.07 | 26.48 | 7.57 |
0.00 | -7.02 | PG | Yogi Ferrell | SAC | Healthy | 11.90 | 0.83 | 56 | 0 | 14.78 | 6.33 | 19.0 | 104.00 | DAL | -17.18% | 110.60 | 3.22 | 9.65% | 22.30% | 6.21 | 1.68 | 17.60 | 4.76 |
0.00 | -4.19 | PG | Luka Doncic | DAL | Healthy | 45.06 | 1.67 | 66 | 0 | 33.93 | 10.89 | 36.4 | 112.00 | SAC | -7.04% | 111.50 | 3.85 | 41.99% | 29.51% | 33.07 | 2.83 | 57.06 | 4.88 |
0.00 | -2.12 | PG | Ben Simmons | PHI | Healthy | 38.40 | 1.18 | 70 | 0 | 35.70 | 1.53 | 20.1 | 108.00 | TOR | -4.42% | 102.80 | 4.13 | 21.76% | 31.65% | 29.02 | 3.12 | 47.78 | 5.14 |
0.00 | -1.29 | PG | Kyle Lowry | TOR | Healthy | 34.48 | 1.02 | 72 | 0 | 36.46 | -0.17 | 22.5 | 106.00 | PHI | -9.27% | 102.90 | 4.31 | 40.13% | 29.47% | 25.88 | 3.23 | 43.07 | 5.38 |
0.00 | -0.65 | PG | Jalen Brunson | DAL | Healthy | 19.45 | 0.95 | 84 | 0 | 21.66 | 10.89 | 20.0 | 112.00 | SAC | -7.04% | 111.50 | 5.12 | 32.42% | 17.15% | 10.72 | 2.82 | 28.19 | 7.42 |
0.00 | -0.75 | PG | Seth Curry | DAL | Healthy | 18.59 | 0.70 | 85 | 0 | 24.35 | 10.89 | 15.4 | 112.00 | SAC | -7.04% | 111.50 | 5.16 | 32.81% | 39.92% | 10.29 | 2.86 | 26.90 | 7.47 |
0.00 | -9.00 | PG | Raul Neto | PHI | Healthy | 8.92 | 0.75 | 47 | 0 | 11.23 | 1.53 | 16.0 | 108.00 | TOR | -4.42% | 102.80 | 2.55 | 12.18% | 7.13% | 1.32 | 0.38 | 16.52 | 4.72 |
0.00 | -12.96 | PG | Shake Milton | PHI | Healthy | 4.83 | 0.56 | 29 | 0 | 10.05 | 1.53 | 26.5 | 108.00 | TOR | -4.42% | 102.80 | 1.34 | 0.32% | 0.11% | 9.81 | 2.73 | ||
0.00 | -13.29 | PG | Ryan Arcidiacono | CHI | Healthy | 4.08 | 0.61 | 27 | 0 | 5.68 | -2.34 | 12.2 | 103.00 | MIA | -15.42% | 101.40 | 1.17 | 12.76% | 2.28% | 9.92 | 2.83 | ||
0.00 | 0.00 | PG | Trey Burke | PHI | Healthy | 1.55 | 0.96 | 16 | 0 | 0.43 | 1.53 | 18.8 | 108.00 | TOR | -4.42% | 102.80 | 0.44 | 31.30% | 18.33% | 8.53 | 2.44 | ||
0.00 | 0.00 | PG | Jerome Robinson | LAC | Healthy | 1.40 | 0.70 | 15 | 0 | 1.84 | 15.85 | 16.5 | 121.00 | WAS | 15.15% | 115.20 | 0.38 | 25.79% | 21.03% | 11.16 | 3.02 | ||
0.00 | 0.00 | PG | Shaquille Harrison | CHI | Healthy | 0.68 | 1.05 | 12 | 0 | 0.14 | -2.34 | 18.9 | 103.00 | MIA | -15.42% | 101.40 | 0.17 | 27.58% | 51.05% | 14.35 | 3.68 | ||
0.00 | 0.00 | PG | Quinn Cook | LAL | Healthy | 0.16 | 0.69 | 10 | 0 | 0.13 | 16.17 | 18.6 | 119.00 | MIN | 4.00% | 107.10 | 0.05 | 22.38% | 12.15% | 9.00 | 2.57 | ||
0.00 | 0.00 | PG | J.J. Barea | DAL | Healthy | 0.07 | 1.24 | 10 | 0 | 0.12 | 10.89 | 28.2 | 112.00 | SAC | -7.04% | 111.50 | 0.02 | 0.00% | 0.00% | 0.07 | 0.02 | 0.07 | 0.02 |
0.00 | 0.00 | PG | Trae Young | ATL | OUT | 0.00 | 1.30 | 9 | 0 | 0.00 | 9.90 | 34.5 | 111.00 | CHA | -8.61% | 111.30 | 0.00 | 32.78% | 35.57% | ||||
0.00 | 0.00 | PG | Kyrie Irving | BKN | OUT | 0.00 | 1.43 | 9 | 0 | 0.00 | -7.61 | 34.0 | 104.00 | DEN | -14.22% | 103.20 | 0.00 | 49.40% | 36.18% | ||||
0.00 | 0.00 | PG | De'Aaron Fox | SAC | OUT | 0.00 | 1.05 | 9 | 0 | 0.00 | 6.33 | 29.0 | 104.00 | DAL | -17.18% | 110.60 | 0.00 | 31.36% | 50.37% | ||||
0.00 | 0.00 | PG | Goran Dragic | MIA | OUT | 0.00 | 0.96 | 9 | 0 | 0.00 | 3.48 | 24.0 | 110.00 | CHI | -26.27% | 106.40 | 0.00 | 40.17% | 33.72% | ||||
0.00 | 0.00 | PG | Isaiah Thomas | WAS | OUT | 0.00 | 0.89 | 9 | 0 | 0.00 | 5.20 | 22.2 | 114.00 | LAC | 7.61% | 104.20 | 0.00 | 33.61% | 27.50% | ||||
0.00 | 0.00 | PG | Landry Shamet | LAC | OUT | 0.00 | 0.49 | 9 | 0 | 0.00 | 15.85 | 13.3 | 121.00 | WAS | 15.15% | 115.20 | 0.00 | 13.28% | 7.11% | ||||
0.00 | 0.00 | PG | Derrick Walton | LAC | OUT | 0.00 | 0.40 | 9 | 0 | 0.00 | 15.85 | 11.8 | 121.00 | WAS | 15.15% | 115.20 | 0.00 | 0.00% | 0.00% | ||||
0.00 | 0.00 | PG | Tyrone Wallace | ATL | OUT | 0.00 | 0.64 | 9 | 0 | 0.00 | 9.90 | 15.9 | 111.00 | CHA | -8.61% | 111.30 | 0.00 | 2.09% | 0.97% | ||||
0.00 | 0.00 | PG | Kobi Simmons | CHA | OUT | 0.00 | 0.00 | 9 | 0 | 0.00 | 11.31 | 0.0 | 114.00 | ATL | -13.58% | 108.40 | 0.00 | 0.00% | 0.00% | ||||
0.00 | 0.00 | PG | Shamorie Ponds | TOR | OUT | 0.00 | 1.40 | 9 | 0 | 0.00 | -0.17 | 22.6 | 106.00 | PHI | -9.27% | 102.90 | 0.00 | 0.06% | 0.06% | ||||
0.00 | 0.00 | PG | Brandon Goodwin | ATL | OUT | 0.00 | -0.40 | 9 | 0 | 0.00 | 9.90 | 23.1 | 111.00 | CHA | -8.61% | 111.30 | 0.00 | 0.00% | 0.00% | ||||
0.00 | 0.00 | PG | Justin Robinson | WAS | Healthy | -0.38 | 0.84 | 8 | 0 | 0.07 | 5.20 | 23.5 | 114.00 | LAC | 7.61% | 104.20 | -0.11 | 0.00% | 0.00% | ||||
0.00 | 0.00 | PG | Jordan McLaughlin | MIN | Healthy | -0.39 | 0.22 | 8 | 0 | 0.12 | -3.42 | 8.4 | 108.00 | LAL | 15.63% | 99.00 | -0.11 | 0.20% | 0.20% | 3.05 | 0.87 | ||
0.00 | 0.00 | PG | Jaylen Nowell | MIN | Healthy | -1.16 | 0.78 | 5 | 0 | 0.09 | -3.42 | 22.5 | 108.00 | LAL | 15.63% | 99.00 | -0.33 | 0.00% | 0.00% | ||||
0.00 | 0.00 | PG | Daryl Macon | MIA | Healthy | -2.28 | -0.05 | 0 | 0 | 0.10 | 3.48 | 19.2 | 110.00 | CHI | -26.27% | 106.40 | -0.65 | 0.00% | 0.00% | 0.20 | 0.06 |
Karma Rating | Pos | Name | Team | Status | Projected Points | FPts/Min | Grade | Salary | ExpMin | Pace Boost | Usage | Vegas Total | Opp | DVP Boost | Def Eff | Projected Value | %5x | %5x Last 5 | Floor | Floor Value | Ceiling | Ceiling Value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.56 | 4.74 | PG | Ish Smith | WAS | Healthy | 28.53 | 0.87 | 100 | 0 | 31.04 | 5.20 | 16.20% | 114.00 | LAC | 7.61 | 104.20 | 6.20 | 40.23 | 53.00 | 18.45 | 4.01 | 38.62 | 8.40 |
0.16 | -2.02 | PG | Kendrick Nunn | MIA | Healthy | 22.79 | 0.92 | 75 | 0 | 28.33 | 3.48 | 26.90% | 110.00 | CHI | -26.27 | 106.40 | 4.47 | 49.87 | 26.43 | 14.03 | 2.75 | 31.54 | 6.19 |
0.15 | -4.14 | PG | Kris Dunn | CHI | Healthy | 20.02 | 0.88 | 68 | 0 | 23.77 | -2.34 | 15.20% | 103.00 | MIA | -15.42 | 101.40 | 4.00 | 29.05 | 16.54 | 11.46 | 2.29 | 28.57 | 5.71 |
0.14 | 0.65 | PG | Damian Lillard | POR | Healthy | 41.91 | 1.22 | 75 | 0 | 36.76 | 7.14 | 28.10% | 113.00 | OKC | -2.06 | 104.90 | 4.46 | 42.86 | 20.93 | 32.02 | 3.41 | 51.80 | 5.51 |
0.12 | 5.64 | PG | Chris Paul | OKC | Healthy | 39.29 | 1.08 | 89 | 0 | 34.10 | 7.83 | 26.60% | 110.00 | POR | 18.63 | 110.00 | 5.46 | 32.47 | 18.81 | 30.68 | 4.26 | 47.90 | 6.65 |
0.11 | 0.00 | PG | Spencer Dinwiddie | BKN | OUT | 0.00 | 1.26 | 9 | 0 | 0.00 | -7.61 | 33.90% | 104.00 | DEN | -14.22 | 103.20 | 0.00 | 25.63 | 56.30 | ||||
0.06 | -3.60 | PG | Tomas Satoransky | CHI | Healthy | 25.12 | 1.00 | 69 | 0 | 27.84 | -2.34 | 17.50% | 103.00 | MIA | -15.42 | 101.40 | 4.05 | 27.55 | 49.33 | 14.45 | 2.33 | 35.79 | 5.77 |
0.06 | 0.00 | PG | Terry Rozier | CHA | OUT | 0.00 | 0.95 | 9 | 0 | 0.00 | 11.31 | 24.50% | 114.00 | ATL | -13.58 | 108.40 | 0.00 | 25.29 | 38.63 | ||||
0.04 | 0.00 | PG | Jamal Murray | DEN | OUT | 0.00 | 1.05 | 9 | 0 | 0.00 | 13.38 | 25.30% | 108.00 | BKN | -16.84 | 112.10 | 0.00 | 42.01 | 37.08 | ||||
0.03 | -3.36 | PG | Cory Joseph | SAC | GTD | 20.90 | 0.67 | 70 | 0 | 28.94 | 6.33 | 13.50% | 104.00 | DAL | -17.18 | 110.60 | 4.18 | 20.18 | 30.83 | 11.95 | 2.39 | 29.85 | 5.97 |
0.03 | 1.45 | PG | Patrick Beverley | LAC | Healthy | 28.20 | 0.81 | 84 | 0 | 28.98 | 15.85 | 12.90% | 121.00 | WAS | 15.15 | 115.20 | 5.13 | 39.84 | 36.26 | 16.99 | 3.09 | 39.41 | 7.16 |
0.02 | -0.35 | PG | Rajon Rondo | LAL | GTD | 26.16 | 1.11 | 79 | 0 | 23.42 | 16.17 | 18.80% | 119.00 | MIN | 4.00 | 107.10 | 4.76 | 32.82 | 37.57 | 16.25 | 2.96 | 36.07 | 6.56 |
0.02 | 0.15 | PG | Jeff Teague | MIN | GTD | 28.23 | 0.77 | 79 | 0 | 30.71 | -3.42 | 19.20% | 108.00 | LAL | 15.63 | 99.00 | 4.78 | 40.63 | 25.60 | 19.90 | 3.37 | 36.55 | 6.20 |
0.02 | -3.64 | PG | Coby White | CHI | Healthy | 20.59 | 0.80 | 70 | 0 | 26.35 | -2.34 | 23.70% | 103.00 | MIA | -15.42 | 101.40 | 4.12 | 34.57 | 16.35 | 10.12 | 2.02 | 31.05 | 6.21 |
0.01 | -11.04 | PG | Chris Chiozza | WAS | Healthy | 6.63 | 0.78 | 37 | 0 | 8.37 | 5.20 | 12.50% | 114.00 | LAC | 7.61 | 104.20 | 1.89 | 14.70 | 14.70 | 13.64 | 3.90 | ||
0.01 | 0.00 | PG | Monte Morris | DEN | OUT | 0.00 | 0.93 | 9 | 0 | 0.00 | 13.38 | 19.30% | 108.00 | BKN | -16.84 | 112.10 | 0.00 | 41.64 | 53.14 | ||||
0.01 | -1.72 | PG | Anfernee Simons | POR | Healthy | 17.13 | 0.71 | 81 | 0 | 21.75 | 7.14 | 21.10% | 113.00 | OKC | -2.06 | 104.90 | 4.89 | 37.69 | 15.30 | 9.37 | 2.68 | 24.88 | 7.11 |
0.01 | -0.81 | PG | Alex Caruso | LAL | Healthy | 18.15 | 0.66 | 85 | 0 | 22.67 | 16.17 | 12.70% | 119.00 | MIN | 4.00 | 107.10 | 5.19 | 21.91 | 21.78 | 12.77 | 3.65 | 23.54 | 6.73 |
0.00 | -1.95 | PG | Shabazz Napier | MIN | Healthy | 16.86 | 0.59 | 80 | 0 | 21.06 | -3.42 | 15.40% | 108.00 | LAL | 15.63 | 99.00 | 4.82 | 51.35 | 38.62 | 7.25 | 2.07 | 26.48 | 7.57 |
0.00 | -7.02 | PG | Yogi Ferrell | SAC | Healthy | 11.90 | 0.83 | 56 | 0 | 14.78 | 6.33 | 19.00% | 104.00 | DAL | -17.18 | 110.60 | 3.22 | 9.65 | 22.30 | 6.21 | 1.68 | 17.60 | 4.76 |
0.00 | -4.19 | PG | Luka Doncic | DAL | Healthy | 45.06 | 1.67 | 66 | 0 | 33.93 | 10.89 | 36.40% | 112.00 | SAC | -7.04 | 111.50 | 3.85 | 41.99 | 29.51 | 33.07 | 2.83 | 57.06 | 4.88 |
0.00 | -2.12 | PG | Ben Simmons | PHI | Healthy | 38.40 | 1.18 | 70 | 0 | 35.70 | 1.53 | 20.10% | 108.00 | TOR | -4.42 | 102.80 | 4.13 | 21.76 | 31.65 | 29.02 | 3.12 | 47.78 | 5.14 |
0.00 | -1.29 | PG | Kyle Lowry | TOR | Healthy | 34.48 | 1.02 | 72 | 0 | 36.46 | -0.17 | 22.50% | 106.00 | PHI | -9.27 | 102.90 | 4.31 | 40.13 | 29.47 | 25.88 | 3.23 | 43.07 | 5.38 |
0.00 | -0.65 | PG | Jalen Brunson | DAL | Healthy | 19.45 | 0.95 | 84 | 0 | 21.66 | 10.89 | 20.00% | 112.00 | SAC | -7.04 | 111.50 | 5.12 | 32.42 | 17.15 | 10.72 | 2.82 | 28.19 | 7.42 |
0.00 | -0.75 | PG | Seth Curry | DAL | Healthy | 18.59 | 0.70 | 85 | 0 | 24.35 | 10.89 | 15.40% | 112.00 | SAC | -7.04 | 111.50 | 5.16 | 32.81 | 39.92 | 10.29 | 2.86 | 26.90 | 7.47 |
0.00 | -9.00 | PG | Raul Neto | PHI | Healthy | 8.92 | 0.75 | 47 | 0 | 11.23 | 1.53 | 16.00% | 108.00 | TOR | -4.42 | 102.80 | 2.55 | 12.18 | 7.13 | 1.32 | 0.38 | 16.52 | 4.72 |
0.00 | -12.96 | PG | Shake Milton | PHI | Healthy | 4.83 | 0.56 | 29 | 0 | 10.05 | 1.53 | 26.50% | 108.00 | TOR | -4.42 | 102.80 | 1.34 | 0.32 | 0.11 | 9.81 | 2.73 | ||
0.00 | -13.29 | PG | Ryan Arcidiacono | CHI | Healthy | 4.08 | 0.61 | 27 | 0 | 5.68 | -2.34 | 12.20% | 103.00 | MIA | -15.42 | 101.40 | 1.17 | 12.76 | 2.28 | 9.92 | 2.83 | ||
0.00 | 0.00 | PG | Trey Burke | PHI | Healthy | 1.55 | 0.96 | 16 | 0 | 0.43 | 1.53 | 18.80% | 108.00 | TOR | -4.42 | 102.80 | 0.44 | 31.30 | 18.33 | 8.53 | 2.44 | ||
0.00 | 0.00 | PG | Jerome Robinson | LAC | Healthy | 1.40 | 0.70 | 15 | 0 | 1.84 | 15.85 | 16.50% | 121.00 | WAS | 15.15 | 115.20 | 0.38 | 25.79 | 21.03 | 11.16 | 3.02 | ||
0.00 | 0.00 | PG | Shaquille Harrison | CHI | Healthy | 0.68 | 1.05 | 12 | 0 | 0.14 | -2.34 | 18.90% | 103.00 | MIA | -15.42 | 101.40 | 0.17 | 27.58 | 51.05 | 14.35 | 3.68 | ||
0.00 | 0.00 | PG | Quinn Cook | LAL | Healthy | 0.16 | 0.69 | 10 | 0 | 0.13 | 16.17 | 18.60% | 119.00 | MIN | 4.00 | 107.10 | 0.05 | 22.38 | 12.15 | 9.00 | 2.57 | ||
0.00 | 0.00 | PG | J.J. Barea | DAL | Healthy | 0.07 | 1.24 | 10 | 0 | 0.12 | 10.89 | 28.20% | 112.00 | SAC | -7.04 | 111.50 | 0.02 | 0.00 | 0.00 | 0.07 | 0.02 | 0.07 | 0.02 |
0.00 | 0.00 | PG | Trae Young | ATL | OUT | 0.00 | 1.30 | 9 | 0 | 0.00 | 9.90 | 34.50% | 111.00 | CHA | -8.61 | 111.30 | 0.00 | 32.78 | 35.57 | ||||
0.00 | 0.00 | PG | Kyrie Irving | BKN | OUT | 0.00 | 1.43 | 9 | 0 | 0.00 | -7.61 | 34.00% | 104.00 | DEN | -14.22 | 103.20 | 0.00 | 49.40 | 36.18 | ||||
0.00 | 0.00 | PG | De'Aaron Fox | SAC | OUT | 0.00 | 1.05 | 9 | 0 | 0.00 | 6.33 | 29.00% | 104.00 | DAL | -17.18 | 110.60 | 0.00 | 31.36 | 50.37 | ||||
0.00 | 0.00 | PG | Goran Dragic | MIA | OUT | 0.00 | 0.96 | 9 | 0 | 0.00 | 3.48 | 24.00% | 110.00 | CHI | -26.27 | 106.40 | 0.00 | 40.17 | 33.72 | ||||
0.00 | 0.00 | PG | Isaiah Thomas | WAS | OUT | 0.00 | 0.89 | 9 | 0 | 0.00 | 5.20 | 22.20% | 114.00 | LAC | 7.61 | 104.20 | 0.00 | 33.61 | 27.50 | ||||
0.00 | 0.00 | PG | Landry Shamet | LAC | OUT | 0.00 | 0.49 | 9 | 0 | 0.00 | 15.85 | 13.30% | 121.00 | WAS | 15.15 | 115.20 | 0.00 | 13.28 | 7.11 | ||||
0.00 | 0.00 | PG | Derrick Walton | LAC | OUT | 0.00 | 0.40 | 9 | 0 | 0.00 | 15.85 | 11.80% | 121.00 | WAS | 15.15 | 115.20 | 0.00 | 0.00 | 0.00 | ||||
0.00 | 0.00 | PG | Tyrone Wallace | ATL | OUT | 0.00 | 0.64 | 9 | 0 | 0.00 | 9.90 | 15.90% | 111.00 | CHA | -8.61 | 111.30 | 0.00 | 2.09 | 0.97 | ||||
0.00 | 0.00 | PG | Kobi Simmons | CHA | OUT | 0.00 | 0.00 | 9 | 0 | 0.00 | 11.31 | 0.00% | 114.00 | ATL | -13.58 | 108.40 | 0.00 | 0.00 | 0.00 | ||||
0.00 | 0.00 | PG | Shamorie Ponds | TOR | OUT | 0.00 | 1.40 | 9 | 0 | 0.00 | -0.17 | 22.60% | 106.00 | PHI | -9.27 | 102.90 | 0.00 | 0.06 | 0.06 | ||||
0.00 | 0.00 | PG | Brandon Goodwin | ATL | OUT | 0.00 | -0.40 | 9 | 0 | 0.00 | 9.90 | 23.10% | 111.00 | CHA | -8.61 | 111.30 | 0.00 | 0.00 | 0.00 | ||||
0.00 | 0.00 | PG | Justin Robinson | WAS | Healthy | -0.38 | 0.84 | 8 | 0 | 0.07 | 5.20 | 23.50% | 114.00 | LAC | 7.61 | 104.20 | -0.11 | 0.00 | 0.00 | ||||
0.00 | 0.00 | PG | Jordan McLaughlin | MIN | Healthy | -0.39 | 0.22 | 8 | 0 | 0.12 | -3.42 | 8.40% | 108.00 | LAL | 15.63 | 99.00 | -0.11 | 0.20 | 0.20 | 3.05 | 0.87 | ||
0.00 | 0.00 | PG | Jaylen Nowell | MIN | Healthy | -1.16 | 0.78 | 5 | 0 | 0.09 | -3.42 | 22.50% | 108.00 | LAL | 15.63 | 99.00 | -0.33 | 0.00 | 0.00 | ||||
0.00 | 0.00 | PG | Daryl Macon | MIA | Healthy | -2.28 | -0.05 | 0 | 0 | 0.10 | 3.48 | 19.20% | 110.00 | CHI | -26.27 | 106.40 | -0.65 | 0.00 | 0.00 | 0.20 | 0.06 |
