NBA Projections Portal
Click HERE for DraftKings
Tilt your
mobile device on its side
for optimal viewing
Projected Points | Player | Pos | Team | Salary | Proj. Min | FPts/Min | Own % | Imp. Team Total | FPts/Touch | PER | Assist Rate | Reb. Rate | Pace Boost | Usage | Floor Points | Ceiling Points | Karma Value | Player ID | DK ID Check | Injury | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.00 | Kawhi Leonard | SF | LAC | 10,200 | 0.00 | 0.00 | 117.50 | 0.77 | 0.15 | 0.00 | 0.00 | -46.80 | 20,000,646 | OUT | |||||||
0.00 | LeBron James | SF | LAL | 9,900 | 0.00 | 0.00 | 103.30 | 0.55 | 0.99 | 0.00 | 0.00 | -45.60 | 20,000,571 | OUT | |||||||
39.00 | Devin Booker | SG | PHO | 9,500 | 34.40 | 8.30 | 110.00 | 0.66 | -2.72 | 29.90 | 53.90 | -4.96 | 20,001,460 | ||||||||
43.80 | Jimmy Butler | SF | MIA | 9,400 | 35.20 | 26.15 | 107.00 | 0.58 | -2.72 | 32.60 | 58.90 | 0.17 | 20,000,515 | ||||||||
45.10 | Clint Capela | C | ATL | 9,300 | 33.50 | 14.15 | 112.00 | 0.87 | 0.67 | 31.50 | 59.90 | 1.90 | 20,000,549 | ||||||||
45.00 | Donovan Mitchell | SG | UTA | 9,200 | 34.30 | 20.25 | 119.80 | 0.54 | 1.79 | 34.70 | 61.50 | 2.17 | 20,001,844 | ||||||||
42.20 | Jayson Tatum | PF | BOS | 9,200 | 35.90 | 22.40 | 113.80 | 0.57 | -0.29 | 29.10 | 59.90 | -0.58 | 20,001,829 | ||||||||
48.20 | Paul George | SG | LAC | 9,000 | 36.00 | 45.20 | 117.50 | 0.59 | 0.15 | 35.10 | 63.30 | 6.21 | 20,000,742 | ||||||||
0.00 | Anthony Davis | PF | LAL | 9,000 | 0.00 | 0.00 | 103.30 | 0.73 | 0.99 | 0.00 | 0.00 | -42.00 | 20,000,468 | OUT | |||||||
42.20 | Domantas Sabonis | PF | IND | 9,000 | 33.80 | 30.10 | 114.50 | 0.45 | 0.15 | 33.90 | 57.20 | 0.24 | 20,001,683 | ||||||||
0.00 | Trae Young | PG | ATL | 8,900 | 0.00 | 26.90 | 112.00 | 0.49 | 0.67 | 0.00 | 0.00 | -41.60 | 20,001,989 | OUT | |||||||
41.40 | Damian Lillard | PG | POR | 8,800 | 36.30 | 16.90 | 115.30 | 0.57 | -0.29 | 32.70 | 58.10 | 0.19 | 20,000,619 | ||||||||
41.80 | Pascal Siakam | PF | TOR | 8,700 | 35.80 | 21.50 | 113.50 | 0.55 | 0.67 | 31.50 | 55.60 | 1.02 | 20,001,710 | ||||||||
36.20 | Chris Paul | PG | PHO | 8,400 | 31.20 | 10.35 | 110.00 | 0.49 | -2.72 | 28.30 | 50.90 | -3.38 | 20,000,664 | ||||||||
32.80 | Caris LeVert | SG | IND | 8,300 | 33.00 | 6.05 | 114.50 | 0.56 | 0.15 | 22.50 | 50.10 | -6.40 | 20,001,707 | ||||||||
40.40 | Bam Adebayo | C | MIA | 8,300 | 33.40 | 10.45 | 107.00 | 0.65 | -2.72 | 29.60 | 52.60 | 1.25 | 20,001,836 | ||||||||
37.50 | CJ McCollum | SG | POR | 8,100 | 35.90 | 19.55 | 115.30 | 0.62 | -0.29 | 26.50 | 52.40 | -0.86 | 20,000,620 | ||||||||
42.00 | Rudy Gobert | C | UTA | 8,000 | 31.60 | 14.65 | 119.80 | 1.15 | 1.79 | 29.50 | 54.80 | 4.02 | 20,000,840 | ||||||||
38.60 | Jaylen Brown | SF | BOS | 8,000 | 35.40 | 23.05 | 113.80 | 0.72 | -0.29 | 27.50 | 54.40 | 0.64 | 20,001,672 | ||||||||
35.30 | Chris Boucher | C | TOR | 7,800 | 27.50 | 5.10 | 113.50 | 0.77 | 0.67 | 23.10 | 50.10 | -1.93 | 20,001,886 | ||||||||
0.00 | John Collins | PF | ATL | 7,700 | 0.00 | 0.00 | 112.00 | 0.61 | 0.67 | 0.00 | 0.00 | -36.80 | 20,001,835 | OUT | |||||||
31.60 | Deandre Ayton | C | PHO | 7,500 | 31.00 | 2.80 | 110.00 | 0.69 | -2.72 | 23.60 | 44.40 | -4.42 | 20,001,990 | ||||||||
34.50 | Malcolm Brogdon | PG | IND | 7,500 | 33.90 | 12.20 | 114.50 | 0.42 | 0.15 | 26.60 | 47.80 | -1.48 | 20,001,701 | ||||||||
0.00 | Fred VanVleet | SG | TOR | 7,400 | 0.00 | 0.00 | 113.50 | 0.49 | 0.67 | 0.00 | 0.00 | -35.60 | 20,001,733 | OUT | |||||||
35.10 | Bogdan Bogdanovic | SF | ATL | 7,300 | 36.10 | 15.50 | 112.00 | 0.56 | 0.67 | 23.80 | 50.30 | -0.10 | 20,001,745 | ||||||||
0.00 | Kyle Lowry | PG | TOR | 7,200 | 0.00 | 0.00 | 113.50 | 0.43 | 0.67 | 0.00 | 0.00 | -34.80 | 20,000,457 | OUT | |||||||
33.10 | OG Anunoby | SF | TOR | 7,100 | 35.40 | 13.50 | 113.50 | 0.68 | 0.67 | 22.20 | 46.00 | -1.27 | 20,001,838 | ||||||||
29.30 | Kyle Kuzma | SF | LAL | 7,000 | 33.20 | 8.90 | 103.30 | 0.62 | 0.99 | 19.00 | 42.90 | -4.74 | 20,001,858 | ||||||||
0.00 | Gordon Hayward | SF | CHA | 7,000 | 0.00 | 0.00 | 104.80 | 0.55 | 0.99 | 0.00 | 0.00 | -34.00 | 20,000,833 | OUT | |||||||
0.00 | Terry Rozier | PG | CHA | 7,000 | 0.00 | 0.00 | 104.80 | 0.55 | 0.99 | 0.00 | 0.00 | -34.00 | 20,001,413 | OUT | |||||||
35.70 | Andre Drummond | C | LAL | 7,000 | 25.90 | 9.50 | 103.30 | 0.67 | -0.50 | 27.00 | 48.80 | 1.73 | 20,000,810 | ||||||||
0.00 | Shai Gilgeous-Alexander | SG | OKC | 7,000 | 0.00 | 0.00 | 103.30 | 0.52 | 1.79 | 0.00 | 0.00 | -34.00 | 20,001,999 | OUT | |||||||
34.30 | Mike Conley | PG | UTA | 7,000 | 30.70 | 15.80 | 119.80 | 0.47 | 1.79 | 24.20 | 49.70 | 0.32 | 20,000,635 | ||||||||
30.00 | Marcus Smart | SG | BOS | 6,900 | 34.70 | 7.40 | 113.80 | 0.47 | -0.29 | 20.80 | 42.70 | -3.57 | 20,000,560 | ||||||||
33.30 | Dennis Schroder | PG | LAL | 6,900 | 33.60 | 13.75 | 103.30 | 0.38 | 0.99 | 24.70 | 47.90 | -0.25 | 20,000,606 | ||||||||
33.60 | Kemba Walker | PG | BOS | 6,600 | 33.80 | 14.40 | 113.80 | 0.44 | -0.29 | 23.30 | 46.70 | 1.22 | 20,000,752 | ||||||||
34.60 | Devonte' Graham | SG | CHA | 6,600 | 34.30 | 24.90 | 104.80 | 0.38 | 0.99 | 24.30 | 48.50 | 2.23 | 20,002,010 | ||||||||
20.10 | Talen Horton-Tucker | SG | LAL | 6,500 | 21.40 | 1.65 | 103.30 | 0.51 | 0.99 | 12.30 | 31.60 | -11.95 | 20,002,303 | ||||||||
0.00 | Victor Oladipo | SG | MIA | 6,500 | 0.00 | 0.00 | 107.00 | 0.58 | -2.72 | 0.00 | 0.00 | -32.00 | 20,000,689 | OUT | |||||||
23.60 | Montrezl Harrell | C | LAL | 6,400 | 20.50 | 0.85 | 103.30 | 0.76 | 0.99 | 16.30 | 34.90 | -8.01 | 20,001,447 | ||||||||
0.00 | Myles Turner | C | IND | 6,400 | 0.00 | 0.00 | 114.50 | 0.85 | 0.15 | 0.00 | 0.00 | -31.60 | 20,001,424 | OUT | |||||||
26.40 | Norman Powell | SF | POR | 6,400 | 32.90 | 5.35 | 115.30 | 0.72 | 1.08 | 16.80 | 38.70 | -5.21 | 20,001,416 | ||||||||
0.00 | Evan Fournier | SG | BOS | 6,200 | 0.00 | 0.00 | 113.80 | 0.65 | -0.29 | 0.00 | 0.00 | -30.80 | 20,000,679 | OUT | |||||||
31.50 | Miles Bridges | SF | CHA | 6,200 | 37.70 | 20.75 | 104.80 | 0.60 | 0.99 | 20.60 | 43.30 | 0.69 | 20,002,003 | ||||||||
28.60 | Gary Trent | SG | TOR | 6,200 | 35.00 | 9.95 | 113.50 | 0.70 | 0.67 | 18.70 | 43.90 | -2.20 | 20,002,027 | ||||||||
0.00 | P.J. Washington | PF | CHA | 6,100 | 0.00 | 0.00 | 104.80 | 0.54 | 0.99 | 0.00 | 0.00 | -30.40 | 20,002,279 | OUT | |||||||
23.80 | T.J. McConnell | PG | IND | 6,100 | 24.40 | 3.20 | 114.50 | 0.41 | 0.15 | 15.00 | 35.50 | -6.62 | 20,001,525 | ||||||||
22.50 | Luguentz Dort | SF | OKC | 6,000 | 28.80 | 2.70 | 103.30 | 0.58 | 1.79 | 13.30 | 32.00 | -7.52 | 20,002,339 | ||||||||
32.10 | Robert Williams | C | BOS | 6,000 | 26.50 | 13.15 | 113.80 | 1.02 | -0.29 | 18.90 | 44.90 | 2.12 | 20,002,024 | ||||||||
28.10 | Jalen McDaniels | PF | CHA | 6,000 | 34.00 | 23.90 | 104.80 | 0.47 | 0.99 | 17.90 | 45.10 | -1.86 | 20,002,316 | ||||||||
25.90 | Robert Covington | PF | POR | 5,900 | 32.70 | 8.45 | 115.30 | 0.56 | -0.29 | 17.20 | 37.70 | -3.75 | 20,000,903 | ||||||||
26.10 | Darius Bazley | PF | OKC | 5,800 | 31.00 | 17.20 | 103.30 | 0.51 | 1.79 | 17.40 | 39.00 | -3.10 | 20,002,286 | ||||||||
0.00 | Jordan Clarkson | PG | UTA | 5,800 | 0.00 | 0.00 | 119.80 | 0.69 | 1.79 | 0.00 | 0.00 | -29.20 | 20,000,708 | OUT | |||||||
29.10 | Cody Zeller | C | CHA | 5,800 | 25.00 | 6.55 | 104.80 | 0.66 | 0.99 | 19.70 | 43.10 | -0.14 | 20,000,754 | ||||||||
0.00 | Joe Ingles | SG | UTA | 5,800 | 0.00 | 0.00 | 119.80 | 0.43 | 1.79 | 0.00 | 0.00 | -29.20 | 20,000,842 | OUT | |||||||
17.70 | Kentavious Caldwell-Pope | SF | LAL | 5,700 | 29.00 | 0.90 | 103.30 | 0.47 | 0.99 | 11.00 | 27.60 | -11.12 | 20,000,811 | ||||||||
0.00 | Danilo Gallinari | PF | ATL | 5,700 | 0.00 | 0.00 | 112.00 | 0.51 | 0.67 | 0.00 | 0.00 | -28.80 | 20,000,822 | OUT | |||||||
26.30 | Reggie Jackson | PG | LAC | 5,600 | 29.40 | 9.20 | 117.50 | 0.39 | 0.15 | 17.30 | 38.70 | -2.08 | 20,000,881 | ||||||||
24.10 | Mikal Bridges | SF | PHO | 5,600 | 32.50 | 5.95 | 110.00 | 0.75 | -2.72 | 15.40 | 33.70 | -4.30 | 20,001,998 | ||||||||
27.50 | Jusuf Nurkic | C | POR | 5,600 | 24.20 | 5.45 | 115.30 | 0.57 | -0.29 | 18.40 | 38.90 | -0.91 | 20,000,827 | ||||||||
26.20 | Kevin Huerter | SG | ATL | 5,500 | 33.40 | 6.25 | 112.00 | 0.53 | 0.67 | 16.80 | 34.70 | -1.81 | 20,001,993 | ||||||||
24.80 | Tyler Herro | SG | MIA | 5,500 | 29.70 | 7.70 | 107.00 | 0.51 | -2.72 | 17.60 | 37.10 | -3.15 | 20,002,284 | ||||||||
22.00 | Tony Bradley | PF | OKC | 5,500 | 20.10 | 4.40 | 103.30 | 0.76 | 1.79 | 15.10 | 35.40 | -6.03 | 20,001,857 | ||||||||
28.20 | Marcus Morris | PF | LAC | 5,400 | 31.00 | 24.30 | 117.50 | 0.59 | 0.15 | 18.60 | 40.30 | 0.61 | 20,000,847 | ||||||||
23.30 | Enes Kanter | C | POR | 5,400 | 22.10 | 1.60 | 115.30 | 0.83 | -0.29 | 14.30 | 35.00 | -4.27 | 20,000,835 | ||||||||
0.00 | De'Andre Hunter | SF | ATL | 5,400 | 0.00 | 0.00 | 112.00 | 0.69 | 0.67 | 0.00 | 0.00 | -27.60 | 20,002,268 | OUT | |||||||
20.10 | Kendrick Nunn | PG | MIA | 5,400 | 26.20 | 3.20 | 107.00 | 0.54 | -2.72 | 13.90 | 30.00 | -7.49 | 20,002,081 | ||||||||
22.80 | Theo Maledon | PG | OKC | 5,300 | 30.10 | 4.75 | 103.30 | 0.36 | 1.79 | 14.30 | 36.20 | -4.36 | 20,002,559 | ||||||||
29.10 | Ivica Zubac | C | LAC | 5,300 | 29.10 | 9.55 | 117.50 | 0.61 | 0.15 | 19.30 | 40.40 | 1.86 | 20,001,694 | ||||||||
0.00 | DeAndre' Bembry | SG | TOR | 5,300 | 0.00 | 0.00 | 113.50 | 0.46 | 0.67 | 0.00 | 0.00 | -27.20 | 20,001,690 | OUT | |||||||
0.00 | Serge Ibaka | PF | LAC | 5,300 | 0.00 | 0.00 | 117.50 | 0.61 | 0.15 | 0.00 | 0.00 | -27.20 | 20,000,874 | OUT | |||||||
17.90 | Goga Bitadze | C | IND | 5,300 | 16.10 | 0.25 | 114.50 | 0.68 | 0.15 | 11.00 | 30.40 | -9.32 | 20,002,282 | ||||||||
23.00 | Markieff Morris | PF | LAL | 5,200 | 28.60 | 4.80 | 103.30 | 0.56 | 0.99 | 15.00 | 33.50 | -3.79 | 20,000,848 | ||||||||
25.30 | Bojan Bogdanovic | SF | UTA | 5,200 | 31.80 | 12.20 | 119.80 | 0.58 | 1.79 | 17.10 | 35.90 | -1.49 | 20,000,591 | ||||||||
21.10 | Kenrich Williams | SF | OKC | 5,200 | 22.50 | 5.95 | 103.30 | 0.59 | 1.79 | 14.60 | 31.00 | -5.75 | 20,002,056 | ||||||||
31.90 | Malachi Flynn | PG | TOR | 5,200 | 34.30 | 31.80 | 113.50 | 0.38 | 0.67 | 20.50 | 48.20 | 5.12 | 20,002,554 | ||||||||
25.00 | Moses Brown | C | OKC | 5,100 | 25.10 | 2.70 | 103.30 | 0.88 | 1.79 | 15.10 | 36.60 | -1.44 | 20,002,352 | ||||||||
20.10 | Terance Mann | SG | LAC | 5,100 | 23.60 | 1.60 | 117.50 | 0.52 | 0.15 | 13.30 | 29.70 | -6.28 | 20,002,312 | ||||||||
21.80 | Jae Crowder | PF | PHO | 5,100 | 28.20 | 5.45 | 110.00 | 0.47 | -2.72 | 13.90 | 33.30 | -4.58 | 20,000,562 | ||||||||
0.00 | Aleksej Pokusevski | PF | OKC | 5,000 | 0.00 | 0.00 | 103.30 | 0.46 | 1.79 | 0.00 | 0.00 | -26.00 | 20,002,542 | OUT | |||||||
0.00 | Malik Monk | SG | CHA | 5,000 | 0.00 | 0.00 | 104.80 | 0.56 | 0.99 | 0.00 | 0.00 | -26.00 | 20,001,833 | OUT | |||||||
22.30 | Nicolas Batum | SF | LAC | 4,900 | 29.00 | 8.30 | 117.50 | 0.54 | 0.15 | 14.80 | 32.80 | -3.29 | 20,000,617 | ||||||||
18.60 | Duncan Robinson | SG | MIA | 4,900 | 28.00 | 0.85 | 107.00 | 0.54 | -2.72 | 13.30 | 30.40 | -7.01 | 20,002,057 | ||||||||
0.00 | Cam Reddish | SG | ATL | 4,800 | 0.00 | 0.00 | 112.00 | 0.62 | 0.67 | 0.00 | 0.00 | -25.20 | 20,002,276 | OUT | |||||||
0.00 | Royce O'Neale | PF | UTA | 4,800 | 0.00 | 0.00 | 119.80 | 0.36 | 1.79 | 0.00 | 0.00 | -25.20 | 20,001,913 | OUT | |||||||
19.30 | Goran Dragic | PG | MIA | 4,800 | 24.40 | 2.95 | 107.00 | 0.41 | -2.72 | 11.70 | 27.80 | -5.93 | 20,000,849 | ||||||||
20.80 | Isaiah Roby | PF | OKC | 4,700 | 24.30 | 10.50 | 103.30 | 0.53 | 1.79 | 8.10 | 24.50 | -4.00 | 20,002,297 | ||||||||
14.10 | Onyeka Okongwu | C | ATL | 4,700 | 14.60 | 0.20 | 112.00 | 0.86 | 0.67 | 8.20 | 22.90 | -10.66 | 20,002,531 | ||||||||
18.90 | Justin Holiday | SF | IND | 4,600 | 26.90 | 3.65 | 114.50 | 0.64 | 0.15 | 12.70 | 29.40 | -5.46 | 20,000,492 | ||||||||
27.10 | Brad Wanamaker | PG | CHA | 4,600 | 32.50 | 23.45 | 104.80 | 0.35 | 4.37 | 17.70 | 37.60 | 2.73 | 20,001,503 | ||||||||
26.50 | Lou Williams | SG | ATL | 4,600 | 27.90 | 5.95 | 112.00 | 0.50 | -0.14 | 15.80 | 36.80 | 2.10 | 20,000,459 | ||||||||
12.70 | Aaron Holiday | SG | IND | 4,500 | 16.10 | 1.05 | 114.50 | 0.54 | 0.15 | 7.50 | 21.80 | -11.27 | 20,002,005 | ||||||||
17.20 | Trevor Ariza | PF | MIA | 4,500 | 26.10 | 3.25 | 107.00 | 0.54 | -2.72 | 11.20 | 26.80 | -6.84 | 20,000,541 | ||||||||
10.00 | Wesley Matthews | SG | LAL | 4,400 | 18.00 | 0.35 | 103.30 | 0.50 | 0.99 | 5.60 | 17.40 | -13.56 | 20,000,629 | ||||||||
1.60 | Nemanja Bjelica | PF | MIA | 4,400 | 2.20 | 0.15 | 107.00 | 0.46 | -2.72 | 0.80 | 5.80 | -22.01 | 20,001,429 | ||||||||
14.30 | Khem Birch | PF | TOR | 4,400 | 17.50 | 1.55 | 113.50 | 0.66 | -0.88 | 9.20 | 23.00 | -9.32 | 20,001,630 | ||||||||
15.50 | Carmelo Anthony | SF | POR | 4,400 | 19.70 | 2.15 | 115.30 | 0.73 | -0.29 | 9.70 | 24.30 | -8.09 | 20,000,784 | ||||||||
2.90 | DeMarcus Cousins | C | LAC | 4,300 | 2.00 | 0.15 | 117.50 | 0.61 | 4.53 | 1.60 | 10.80 | -20.29 | 20,000,862 | ||||||||
19.30 | Tristan Thompson | C | BOS | 4,300 | 21.50 | 0.65 | 113.80 | 0.66 | -0.29 | 12.60 | 29.00 | -3.90 | 20,000,577 | ||||||||
17.80 | Ty Jerome | SG | OKC | 4,300 | 21.50 | 1.55 | 103.30 | 0.41 | 1.79 | 11.30 | 26.60 | -5.44 | 20,002,307 | ||||||||
18.30 | Derrick Favors | C | UTA | 4,200 | 16.50 | 0.85 | 119.80 | 1.02 | 1.79 | 10.50 | 27.40 | -4.48 | 20,000,834 | ||||||||
15.30 | Jeremy Lamb | SG | IND | 4,200 | 15.20 | 1.30 | 114.50 | 0.55 | 0.15 | 10.10 | 24.70 | -7.53 | 20,000,882 | ||||||||
19.70 | Luke Kennard | SG | LAC | 4,200 | 25.80 | 3.85 | 117.50 | 0.56 | 0.15 | 12.10 | 30.60 | -3.08 | 20,001,840 | ||||||||
18.20 | Svi Mykhailiuk | SG | OKC | 4,100 | 22.40 | 2.25 | 103.30 | 0.54 | -0.40 | 13.00 | 28.90 | -4.15 | 20,002,035 | ||||||||
15.90 | Cameron Johnson | SF | PHO | 4,100 | 21.00 | 1.75 | 110.00 | 0.57 | -2.72 | 10.60 | 25.80 | -6.45 | 20,002,289 | ||||||||
8.20 | Jaylen Hoard | SF | OKC | 4,000 | 6.20 | 0.50 | 103.30 | 0.67 | 0.00 | 7.70 | 17.50 | -13.81 | 20,002,322 | ||||||||
19.10 | Rajon Rondo | PG | LAC | 4,000 | 20.60 | 5.15 | 117.50 | 0.34 | 0.15 | 11.70 | 31.80 | -2.86 | 20,000,530 | ||||||||
0.00 | Kris Dunn | PG | ATL | 4,000 | 0.00 | 0.00 | 112.00 | 0.67 | 0.00 | 0.00 | -22.00 | 20,001,670 | OUT | ||||||||
16.10 | Dario Saric | PF | PHO | 4,000 | 16.90 | 4.15 | 110.00 | 0.49 | -2.72 | 10.80 | 26.30 | -5.87 | 20,001,597 | ||||||||
15.90 | Doug McDermott | PF | IND | 4,000 | 20.20 | 3.05 | 114.50 | 0.68 | 0.15 | 9.10 | 24.30 | -6.10 | 20,000,522 | ||||||||
2.20 | Marc Gasol | C | LAL | 4,000 | 2.30 | 0.05 | 103.30 | 0.50 | 0.99 | 1.20 | 7.20 | -19.79 | 20,000,633 | ||||||||
14.70 | Edmond Sumner | PG | IND | 4,000 | 20.40 | 1.20 | 114.50 | 0.64 | 0.15 | 8.70 | 22.80 | -7.35 | 20,001,875 | ||||||||
0.00 | Dewayne Dedmon | C | MIA | 4,000 | 0.00 | 0.00 | 107.00 | 0.00 | 0.00 | 0.00 | -22.00 | 20,000,684 | OUT | ||||||||
15.40 | Alex Caruso | PG | LAL | 4,000 | 19.00 | 1.35 | 103.30 | 0.40 | 0.99 | 9.30 | 24.60 | -6.63 | 20,001,801 | ||||||||
10.70 | Rodney Hood | SG | TOR | 3,900 | 17.30 | 1.10 | 113.50 | 0.40 | 0.67 | 5.20 | 15.80 | -10.92 | 20,000,839 | ||||||||
0.00 | T.J. Warren | SF | IND | 3,900 | 0.00 | 0.00 | 114.50 | 0.58 | 0.15 | 0.00 | 0.00 | -21.60 | 20,000,858 | OUT | |||||||
14.80 | Nathan Knight | PF | ATL | 3,900 | 14.80 | 2.85 | 112.00 | 0.78 | 0.67 | 8.80 | 24.40 | -6.76 | 20,002,603 | ||||||||
0.00 | Patrick Beverley | PG | LAC | 3,900 | 0.00 | 0.00 | 117.50 | 0.48 | 0.15 | 0.00 | 0.00 | -21.60 | 20,000,554 | OUT | |||||||
6.00 | Ben McLemore | SG | LAL | 3,900 | 8.50 | 0.25 | 103.30 | 3.39 | 2.50 | 10.80 | -15.58 | 20,000,864 | |||||||||
11.60 | Derrick Jones | SF | POR | 3,900 | 16.00 | 1.00 | 115.30 | 0.84 | -0.29 | 6.80 | 18.50 | -9.95 | 20,001,796 | ||||||||
15.80 | Cameron Payne | PG | PHO | 3,900 | 16.50 | 2.40 | 110.00 | 0.38 | -2.72 | 9.60 | 25.80 | -5.77 | 20,001,437 | ||||||||
6.00 | Stanley Johnson | SF | TOR | 3,900 | 10.20 | 0.00 | 113.50 | 0.45 | 0.67 | 2.30 | 10.90 | -15.65 | 20,001,427 | ||||||||
0.00 | Aron Baynes | C | TOR | 3,800 | 0.00 | 0.00 | 113.50 | 0.52 | 0.67 | 0.00 | 0.00 | -21.20 | 20,000,652 | OUT | |||||||
0.00 | Tony Snell | SF | ATL | 3,800 | 0.00 | 0.00 | 112.00 | 0.55 | 0.67 | 0.00 | 0.00 | -21.20 | 20,000,519 | OUT | |||||||
20.00 | Georges Niang | PF | UTA | 3,800 | 27.40 | 10.95 | 119.80 | 0.38 | 1.79 | 11.20 | 32.70 | -1.21 | 20,001,708 | ||||||||
18.50 | Bismack Biyombo | C | CHA | 3,800 | 22.30 | 1.70 | 104.80 | 0.63 | 0.99 | 11.80 | 30.20 | -2.68 | 20,000,758 | ||||||||
Yogi Ferrell | PG | LAC | 3,800 | 0.00 | 117.50 | -21.20 | 20,001,732 | ||||||||||||||
11.00 | Matt Thomas | SG | UTA | 3,800 | 13.50 | 1.10 | 119.80 | 0.44 | 1.79 | 6.90 | 19.60 | -10.25 | 20,002,457 | ||||||||
5.20 | Anfernee Simons | PG | POR | 3,800 | 8.10 | 0.10 | 115.30 | 0.44 | -0.29 | 2.50 | 11.30 | -15.97 | 20,002,007 | ||||||||
13.50 | Yuta Watanabe | SG | TOR | 3,800 | 17.20 | 1.10 | 113.50 | 0.63 | 0.67 | 7.40 | 20.20 | -7.75 | 20,002,058 | ||||||||
8.70 | Nassir Little | SF | POR | 3,800 | 12.20 | 0.90 | 115.30 | 0.68 | -0.29 | 4.50 | 15.10 | -12.54 | 20,002,308 | ||||||||
0.00 | JaKarr Sampson | PF | IND | 3,800 | 0.00 | 0.00 | 114.50 | 0.73 | 0.15 | 0.00 | 0.00 | -21.20 | 20,000,724 | OUT | |||||||
10.70 | Precious Achiuwa | PF | MIA | 3,800 | 11.80 | 1.15 | 107.00 | 0.70 | -2.72 | 5.10 | 17.30 | -10.48 | 20,002,545 | ||||||||
17.10 | Andre Iguodala | SF | MIA | 3,800 | 23.00 | 4.70 | 107.00 | 0.43 | -2.72 | 12.30 | 28.80 | -4.11 | 20,000,487 | ||||||||
24.20 | Brandon Goodwin | PG | ATL | 3,800 | 33.20 | 0.95 | 112.00 | 0.34 | 0.67 | 9.40 | 34.80 | 2.95 | 20,002,155 | ||||||||
0.00 | Alfonzo McKinnie | SF | LAL | 3,700 | 0.00 | 0.00 | 103.30 | 0.69 | 0.99 | 0.00 | 0.00 | -20.80 | 20,001,907 | OUT | |||||||
0.00 | Gabe Vincent | PG | MIA | 3,700 | 0.00 | 0.00 | 107.00 | 0.44 | -2.72 | 0.00 | 0.00 | -20.80 | 20,002,254 | OUT | |||||||
19.00 | Solomon Hill | SF | ATL | 3,700 | 33.90 | 7.30 | 112.00 | 0.49 | 0.67 | 8.70 | 27.20 | -1.78 | 20,000,730 | ||||||||
0.00 | Rondae Hollis-Jefferson | PF | POR | 3,700 | 0.00 | 0.00 | 115.30 | 0.00 | 0.00 | 0.00 | -20.80 | 20,001,408 | OUT | ||||||||
0.00 | Moritz Wagner | PF | BOS | 3,700 | 0.00 | 0.00 | 113.80 | 0.55 | -0.29 | 0.00 | 0.00 | -20.80 | 20,002,036 | OUT | |||||||
11.00 | Torrey Craig | SG | PHO | 3,700 | 13.50 | 0.50 | 110.00 | 0.70 | 1.78 | 6.70 | 18.40 | -9.77 | 20,001,912 | ||||||||
0.00 | Devontae Cacok | PF | LAL | 3,600 | 0.00 | 0.00 | 103.30 | 0.89 | 0.99 | 0.00 | 0.00 | -20.40 | 20,002,359 | OUT | |||||||
0.00 | Tacko Fall | C | BOS | 3,600 | 0.00 | 0.00 | 113.80 | 1.30 | -0.29 | 0.00 | 0.00 | -20.40 | 20,002,342 | OUT | |||||||
0.00 | Luke Kornet | PF | BOS | 3,600 | 0.00 | 0.00 | 113.80 | 0.49 | -0.29 | 0.00 | 0.00 | -20.40 | 20,001,889 | OUT | |||||||
11.30 | Jevon Carter | SG | PHO | 3,600 | 14.80 | 1.10 | 110.00 | 0.55 | -2.72 | 6.50 | 18.10 | -9.09 | 20,002,028 | ||||||||
11.50 | Grant Williams | PF | BOS | 3,600 | 19.10 | 1.20 | 113.80 | 0.45 | -0.29 | 6.70 | 18.10 | -8.87 | 20,002,278 | ||||||||
0.00 | Justin Robinson | PG | OKC | 3,600 | 0.00 | 0.00 | 103.30 | 0.36 | 0.00 | 0.00 | 0.00 | -20.40 | 20,002,341 | OUT | |||||||
19.60 | Cody Martin | SG | CHA | 3,600 | 24.40 | 13.25 | 104.80 | 0.58 | 0.99 | 13.30 | 29.50 | -0.81 | 20,002,294 | ||||||||
9.70 | Payton Pritchard | PG | BOS | 3,600 | 13.40 | 0.70 | 113.80 | 0.39 | -0.29 | 5.90 | 17.50 | -10.74 | 20,002,551 | ||||||||
0.00 | Paul Watson | SG | TOR | 3,500 | 0.00 | 0.00 | 113.50 | 0.52 | 0.67 | 0.00 | 0.00 | -20.00 | 20,002,169 | OUT | |||||||
0.00 | Oshae Brissett | SF | IND | 3,500 | 0.00 | 0.00 | 114.50 | -0.14 | 0.00 | 0.00 | -20.00 | 20,002,356 | OUT | ||||||||
7.40 | Juwan Morgan | PF | UTA | 3,500 | 13.30 | 0.05 | 119.80 | 0.47 | 1.79 | 2.70 | 13.90 | -12.59 | 20,002,422 | ||||||||
9.60 | Patrick Patterson | PF | LAC | 3,500 | 12.50 | 1.35 | 117.50 | 0.53 | 0.15 | 4.80 | 14.40 | -10.42 | 20,000,460 | ||||||||
0.00 | Keljin Blevins | PG | POR | 3,500 | 0.00 | 0.00 | 115.30 | 0.37 | -0.29 | 0.00 | 0.00 | -20.00 | 20,002,468 | OUT | |||||||
