DraftKings PGA DFS Projections
(Tilt your mobile device on its side for optimal viewing)
Stat Rank = Rank per Sam’s key stats for the week
CF Rank = Current Form Rank
CH = Course History Rank
SDS Rank = Sam’s Weighted Rank that encompasses stats, DK Points, CF, and CH
Rank vs. Salary = Players rank versus their rank in DK Salary
OWN% Value = A player’s projected points divided by their expected ownership (higher = better)
Projected Points | Value | Player | Salary | Proj. Own% | Win Odds (%) | T5 Odds (%) | T5 Odds Rank | T20 Odds (%) | T20 Odds Rank | Stat Rank | CF Rank | CH Rank | SDS Rank | Rank vs. Salary | OWN% Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77.43 | 13.07 | Dustin Johnson | 11,600 | 10.17 | 5.02 | 14.44 | 2 | 38.05 | 3 | 25 | 27 | 39 | 15 | -14 | 7.62 |
76.47 | 15.74 | Patrick Cantlay | 10,900 | 13.93 | 3.90 | 13.67 | 4 | 38.32 | 2 | 11 | 22 | 9 | 5 | -3 | 5.49 |
81.73 | 25.73 | Webb Simpson | 10,700 | 20.63 | 6.68 | 18.00 | 1 | 44.62 | 1 | 12 | 25 | 1 | 3 | 0 | 3.96 |
76.93 | 18.37 | Collin Morikawa | 10,500 | 17.97 | 3.88 | 13.26 | 5 | 37.84 | 4 | 3 | 11 | 91 | 10 | -6 | 4.28 |
71.62 | 13.48 | Cameron Smith | 10,200 | 7.53 | 2.51 | 9.91 | 10 | 30.01 | 14 | 14 | 12 | 63 | 12 | -7 | 9.51 |
79.93 | 24.44 | Daniel Berger | 10,000 | 17.30 | 4.50 | 13.20 | 6 | 37.62 | 5 | 9 | 18 | 17 | 2 | 4 | 4.62 |
74.11 | 18.98 | Will Zalatoris | 9,700 | 19.40 | 2.97 | 10.07 | 8 | 30.35 | 12 | 20 | 4 | 108 | 15 | -8 | 3.82 |
76.81 | 23.96 | Tyrrell Hatton | 9,500 | 14.07 | 4.08 | 14.16 | 3 | 37.55 | 6 | 6 | 24 | 16 | 9 | -1 | 5.46 |
74.63 | 21.81 | Corey Conners | 9,300 | 18.00 | 3.26 | 9.93 | 9 | 31.47 | 8 | 1 | 10 | 59 | 6 | 3 | 4.15 |
71.70 | 19.12 | Paul Casey | 9,200 | 15.80 | 2.48 | 9.83 | 11 | 30.64 | 11 | 5 | 5 | 69 | 8 | 2 | 4.54 |
75.23 | 24.04 | Matthew Fitzpatrick | 9,100 | 19.23 | 3.79 | 12.02 | 7 | 34.90 | 7 | 17 | 8 | 36 | 4 | 7 | 3.91 |
69.48 | 21.58 | Sungjae Im | 9,000 | 7.80 | 1.78 | 7.71 | 16 | 27.17 | 16 | 28 | 39 | 108 | 34 | -22 | 8.91 |
74.41 | 23.75 | Abraham Ancer | 8,900 | 20.20 | 3.02 | 9.54 | 13 | 30.79 | 9 | 7 | 30 | 20 | 11 | 2 | 3.68 |
64.08 | 16.10 | Tommy Fleetwood | 8,800 | 7.33 | 1.16 | 5.71 | 28 | 21.50 | 27 | 56 | 15 | 69 | 25 | -11 | 8.74 |
72.14 | 22.36 | Brian Harman | 8,700 | 15.47 | 2.40 | 9.32 | 14 | 30.71 | 10 | 13 | 2 | 25 | 1 | 14 | 4.66 |
67.61 | 22.11 | Sergio Garcia | 8,600 | 10.30 | 1.38 | 6.88 | 19 | 24.73 | 20 | 57 | 7 | 20 | 18 | -2 | 6.56 |
65.34 | 19.31 | Shane Lowry | 8,500 | 7.10 | 1.21 | 6.24 | 24 | 22.68 | 24 | 55 | 28 | 37 | 26 | -9 | 9.20 |
71.61 | 27.51 | Harris English | 8,400 | 9.20 | 2.30 | 8.21 | 15 | 27.59 | 15 | 70 | 66 | 27 | 47 | -29 | 7.78 |
60.72 | 14.75 | Lee Westwood | 8,300 | 3.40 | 0.81 | 4.48 | 38 | 15.56 | 48 | 53 | 6 | 108 | 29 | -10 | 17.86 |
67.23 | 23.73 | Billy Horschel | 8,200 | 4.50 | 1.35 | 6.53 | 20 | 24.89 | 19 | 71 | 3 | 25 | 19 | 1 | 14.94 |
69.01 | 18.01 | Kevin Na | 8,100 | 9.57 | 2.20 | 9.66 | 12 | 30.26 | 13 | 33 | 42 | 5 | 22 | -1 | 7.21 |
66.87 | 24.19 | Matt Kuchar | 8,000 | 8.80 | 1.37 | 7.46 | 17 | 27.07 | 17 | 63 | 23 | 3 | 23 | -1 | 7.60 |
68.08 | 26.06 | Russell Henley | 7,900 | 13.17 | 1.51 | 6.98 | 18 | 26.02 | 18 | 4 | 64 | 45 | 28 | -5 | 5.17 |
66.52 | 24.52 | Si Woo Kim | 7,900 | 16.87 | 1.30 | 6.31 | 23 | 23.61 | 21 | 23 | 19 | 35 | 17 | 6 | 3.94 |
66.79 | 25.29 | Charley Hoffman | 7,800 | 18.40 | 1.79 | 6.46 | 21 | 21.41 | 28 | 2 | 21 | 18 | 7 | 18 | 3.63 |
63.81 | 21.19 | Robert Macintyre | 7,800 | 3.03 | 0.85 | 4.79 | 33 | 19.00 | 33 | 117 | 16 | 108 | 56 | -31 | 21.04 |
66.68 | 25.33 | Christiaan Bezuidenhout | 7,700 | 8.40 | 1.31 | 5.96 | 27 | 22.32 | 26 | 44 | 50 | 73 | 38 | -11 | 7.94 |
64.74 | 23.11 | Kevin Kisner | 7,700 | 8.57 | 1.22 | 6.06 | 26 | 22.81 | 23 | 41 | 74 | 19 | 42 | -15 | 7.56 |
61.69 | 21.19 | Branden Grace | 7,600 | 6.10 | 0.73 | 4.64 | 34 | 18.25 | 35 | 36 | 13 | 12 | 13 | 16 | 10.11 |
64.27 | 22.94 | Ian Poulter | 7,600 | 10.13 | 1.05 | 5.25 | 31 | 19.67 | 31 | 73 | 32 | 8 | 31 | -2 | 6.34 |
66.33 | 26.17 | Chris Kirk | 7,500 | 17.83 | 1.27 | 6.42 | 22 | 23.14 | 22 | 8 | 40 | 57 | 21 | 10 | 3.72 |
62.68 | 21.49 | Matt Wallace | 7,500 | 7.97 | 0.84 | 4.33 | 41 | 16.95 | 41 | 15 | 41 | 91 | 33 | -2 | 7.87 |
63.49 | 22.46 | Sebastian Munoz | 7,500 | 5.40 | 0.82 | 4.37 | 39 | 18.17 | 36 | 27 | 63 | 73 | 41 | -10 | 11.76 |
61.85 | 21.15 | Cameron Davis | 7,400 | 7.87 | 0.59 | 4.51 | 36 | 17.52 | 37 | 40 | 87 | 108 | 75 | -41 | 7.86 |
61.89 | 21.07 | Carlos Ortiz | 7,400 | 3.07 | 0.63 | 3.77 | 48 | 16.77 | 43 | 80 | 29 | 91 | 43 | -9 | 20.18 |
60.90 | 19.23 | Sam Burns | 7,400 | 6.40 | 0.66 | 3.44 | 53 | 14.53 | 53 | 35 | 20 | 50 | 24 | 10 | 9.52 |
57.77 | 16.94 | Aaron Wise | 7,300 | 4.13 | 0.62 | 3.86 | 47 | 16.11 | 45 | 42 | 101 | 108 | 80 | -43 | 13.98 |
65.17 | 25.74 | Brendon Todd | 7,300 | 4.47 | 1.14 | 5.28 | 30 | 20.47 | 30 | 75 | 78 | 45 | 61 | -24 | 14.59 |
63.85 | 24.85 | Emiliano Grillo | 7,300 | 10.80 | 1.04 | 5.40 | 29 | 21.11 | 29 | 26 | 17 | 67 | 20 | 17 | 5.91 |
66.57 | 27.57 | Kevin Streelman | 7,300 | 9.70 | 1.22 | 6.12 | 25 | 22.51 | 25 | 16 | 36 | 7 | 14 | 23 | 6.86 |
60.00 | 20.17 | Charles Howell III | 7,200 | 1.67 | 0.62 | 4.58 | 35 | 17.27 | 39 | 108 | 44 | 62 | 65 | -24 | 36.00 |
59.18 | 18.35 | Dylan Frittelli | 7,200 | 2.47 | 0.59 | 2.96 | 61 | 14.06 | 59 | 105 | 35 | 33 | 57 | -16 | 23.99 |
61.39 | 21.69 | Michael Thompson | 7,200 | 10.53 | 0.60 | 4.12 | 43 | 16.87 | 42 | 44 | 83 | 10 | 44 | -3 | 5.83 |
60.85 | 21.16 | Zach Johnson | 7,200 | 1.83 | 0.76 | 4.50 | 37 | 18.53 | 34 | 61 | 87 | 29 | 64 | -23 | 33.19 |
62.41 | 23.47 | Adam Hadwin | 7,100 | 5.30 | 0.77 | 4.15 | 42 | 17.44 | 38 | 34 | 58 | 65 | 40 | 5 | 11.78 |
59.65 | 13.65 | Alex Noren | 7,100 | 2.27 | 0.50 | 3.29 | 55 | 14.01 | 60 | 99 | 82 | 53 | 84 | -39 | 26.32 |
55.23 | 14.40 | C.T. Pan | 7,100 | 3.20 | 0.43 | 2.65 | 69 | 12.12 | 70 | 69 | 60 | 20 | 53 | -8 | 17.26 |
59.26 | 19.02 | J.T. Poston | 7,100 | 5.37 | 0.45 | 3.02 | 60 | 14.13 | 58 | 106 | 52 | 14 | 54 | -9 | 11.04 |
63.10 | 24.39 | Lucas Glover | 7,100 | 8.07 | 0.87 | 4.80 | 32 | 19.22 | 32 | 10 | 57 | 48 | 27 | 18 | 7.82 |
58.30 | 18.56 | Denny McCarthy | 7,000 | 2.63 | 0.52 | 3.38 | 54 | 14.76 | 52 | 51 | 74 | 91 | 63 | -13 | 22.14 |
59.45 | 19.81 | Harold Varner III | 7,000 | 2.47 | 0.55 | 3.08 | 58 | 14.17 | 56 | 24 | 71 | 83 | 50 | 0 | 24.10 |
57.64 | 17.53 | Harry Higgs | 7,000 | 1.97 | 0.34 | 1.89 | 90 | 11.03 | 73 | 21 | 95 | 91 | 76 | -26 | 29.31 |
59.76 | 20.19 | Mackenzie Hughes | 7,000 | 1.23 | 0.56 | 3.44 | 52 | 13.45 | 62 | 100 | 45 | 83 | 67 | -17 | 48.46 |
57.86 | 17.93 | Sepp Straka | 7,000 | 1.53 | 0.39 | 2.80 | 63 | 12.37 | 68 | 97 | 49 | 91 | 73 | -23 | 37.74 |
55.26 | 15.66 | Andrew Putnam | 6,900 | 2.57 | 0.34 | 3.11 | 57 | 14.15 | 57 | 43 | 9 | 108 | 31 | 24 | 21.53 |
45.23 | 0.23 | Byeong Hun An | 6,900 | 0.85 | 0.22 | 1.85 | 93 | 9.60 | 85 | 130 | 92 | 55 | 110 | -55 | |
61.36 | 23.42 | Doug Ghim | 6,900 | 8.53 | 0.73 | 4.34 | 40 | 17.22 | 40 | 19 | 81 | 108 | 60 | -5 | 7.19 |
57.00 | 17.55 | Luke List | 6,900 | 2.10 | 0.44 | 2.83 | 62 | 12.95 | 67 | 77 | 54 | 42 | 58 | -3 | 27.14 |
60.84 | 22.02 | Matthew NeSmith | 6,900 | 7.37 | 0.55 | 3.47 | 51 | 14.33 | 55 | 30 | 59 | 91 | 48 | 7 | 8.26 |
58.56 | 17.20 | Ryan Moore | 6,900 | 2.20 | 0.57 | 3.91 | 44 | 16.65 | 44 | 54 | 115 | 67 | 88 | -33 | 26.62 |
53.16 | 8.66 | Brandon Hagy | 6,800 | 1.87 | 0.30 | 1.87 | 91 | 8.33 | 97 | 76 | 65 | 108 | 81 | -20 | 28.48 |
49.56 | 9.76 | Brandt Snedeker | 6,800 | 1.63 | 0.44 | 2.55 | 70 | 13.00 | 66 | 65 | 85 | 11 | 68 | -7 | 30.34 |
59.26 | 14.76 | Doc Redman | 6,800 | 2.27 | 0.57 | 2.79 | 64 | 13.10 | 64 | 98 | 120 | 58 | 111 | -50 | 26.15 |
58.59 | 19.99 | Rory Sabbatini | 6,800 | 2.70 | 0.49 | 3.04 | 59 | 14.42 | 54 | 88 | 56 | 4 | 55 | 6 | 21.70 |
58.18 | 20.20 | Russell Knox | 6,800 | 2.20 | 0.51 | 3.54 | 50 | 15.75 | 46 | 50 | 83 | 13 | 59 | 2 | 26.44 |
54.11 | 13.07 | Wyndham Clark | 6,800 | 0.96 | 0.27 | 2.02 | 85 | 9.59 | 86 | 72 | 51 | 83 | 69 | -8 | |
59.14 | 21.26 | Adam Long | 6,700 | 1.10 | 0.65 | 3.59 | 49 | 14.81 | 50 | 52 | 76 | 108 | 79 | -12 | 53.76 |
55.91 | 17.32 | Chase Seiffert | 6,700 | 4.23 | 0.29 | 2.25 | 74 | 10.46 | 75 | 22 | 33 | 108 | 37 | 30 | 13.21 |
50.84 | 10.08 | Danny Willett | 6,700 | 0.62 | 0.24 | 2.05 | 84 | 9.61 | 84 | 87 | 47 | 108 | 77 | -10 | |
51.37 | 10.62 | Henrik Norlander | 6,700 | 0.94 | 0.19 | 1.74 | 96 | 9.49 | 88 | 64 | 38 | 108 | 72 | -5 | |
53.88 | 9.88 | Maverick McNealy | 6,700 | 0.66 | 0.24 | 1.70 | 99 | 9.19 | 90 | 86 | 90 | 91 | 96 | -29 | |
57.56 | 19.29 | Richy Werenski | 6,700 | 1.30 | 0.40 | 2.70 | 68 | 12.29 | 69 | 31 | 34 | 91 | 39 | 28 | 44.28 |
60.43 | 23.40 | Stewart Cink | 6,700 | 4.17 | 0.69 | 3.87 | 45 | 15.57 | 47 | 31 | 68 | 59 | 44 | 23 | 14.50 |
53.84 | 10.34 | Anirban Lahiri | 6,600 | 0.84 | 0.22 | 1.90 | 87 | 9.05 | 93 | 96 | 69 | 83 | 90 | -16 | |
56.29 | 12.79 | Chez Reavie | 6,600 | 2.13 | 0.39 | 2.77 | 65 | 13.89 | 61 | 29 | 114 | 72 | 86 | -12 | 26.39 |
44.01 | 0.51 | Graeme McDowell | 6,600 | 0.70 | 0.20 | 1.57 | 104 | 7.75 | 101 | 120 | 31 | 23 | 66 | 8 | |
57.38 | 19.80 | Jim Furyk | 6,600 | 3.57 | 0.41 | 3.22 | 56 | 14.79 | 51 | 39 | 48 | 6 | 30 | 44 | 16.09 |
52.71 | 9.21 | Kyle Stanley | 6,600 | 1.50 | 0.30 | 1.89 | 89 | 10.00 | 80 | 78 | 86 | 79 | 93 | -19 | 35.14 |
51.84 | 11.72 | Kyoung-Hoon Lee | 6,600 | 1.50 | 0.20 | 1.85 | 92 | 9.91 | 82 | 46 | 43 | 91 | 52 | 22 | 34.56 |
56.16 | 18.19 | Nick Taylor | 6,600 | 0.93 | 0.31 | 2.12 | 80 | 11.48 | 72 | 48 | 80 | 73 | 70 | 4 | |
43.03 | 0.03 | Adam Schenk | 6,500 | 0.59 | 0.10 | 1.61 | 103 | 7.89 | 100 | 89 | 96 | 108 | 108 | -27 | |
43.00 | 0.00 | Camilo Villegas | 6,500 | 1.70 | 0.16 | 1.63 | 100 | 7.15 | 103 | 65 | 91 | 49 | 87 | -6 | 25.29 |
38.68 | -4.32 | Hudson Swafford | 6,500 | 0.34 | 0.05 | 1.03 | 115 | 4.65 | 119 | 123 | 55 | 83 | 100 | -19 | |
53.28 | 10.28 | Patrick Rodgers | 6,500 | 0.55 | 0.20 | 1.76 | 95 | 7.99 | 98 | 114 | 79 | 108 | 106 | -25 | |
59.95 | 24.01 | Patton Kizzire | 6,500 | 8.37 | 0.64 | 3.87 | 46 | 15.34 | 49 | 37 | 77 | 65 | 51 | 30 | 7.17 |
51.30 | 8.30 | Tom Lewis | 6,500 | 0.79 | 0.17 | 1.63 | 101 | 7.41 | 102 | 58 | 103 | 108 | 101 | -20 | |
47.52 | 4.52 | Tyler McCumber | 6,500 | 1.80 | 0.12 | 1.40 | 106 | 5.91 | 108 | 79 | 53 | 108 | 78 | 3 | 26.40 |
51.50 | 8.50 | Will Gordon | 6,500 | 1.93 | 0.15 | 2.08 | 82 | 7.91 | 99 | 101 | 97 | 108 | 105 | -24 | 26.64 |
43.23 | 0.73 | Andrew Landry | 6,400 | 1.20 | 0.13 | 1.37 | 107 | 7.09 | 104 | 125 | 110 | 79 | 120 | -31 | 36.03 |
54.97 | 18.00 | Ben Martin | 6,400 | 2.13 | 1.04 | 2.40 | 71 | 10.67 | 74 | 38 | 46 | 40 | 35 | 54 | 25.77 |
58.14 | 21.72 | Brice Garnett | 6,400 | 2.37 | 0.44 | 2.75 | 66 | 13.26 | 63 | 84 | 14 | 42 | 36 | 53 | 24.57 |
55.28 | 12.78 | Pat Perez | 6,400 | 1.60 | 0.28 | 2.40 | 72 | 10.26 | 78 | 62 | 107 | 31 | 82 | 7 | 34.55 |
44.50 | 2.00 | Peter Malnati | 6,400 | 0.74 | 0.19 | 2.20 | 75 | 9.22 | 89 | 83 | 70 | 61 | 85 | 4 | |
39.13 | -3.37 | Rafael Campos | 6,400 | 1.03 | 0.11 | 1.01 | 116 | 5.77 | 110 | 109 | 1 | 91 | 49 | 40 | 37.87 |
55.24 | 12.74 | Scott Stallings | 6,400 | 1.33 | 0.23 | 2.19 | 76 | 10.00 | 81 | 102 | 118 | 79 | 114 | -25 | 41.43 |
59.52 | 23.30 | Tom Hoge | 6,400 | 3.77 | 0.52 | 2.75 | 67 | 13.06 | 65 | 18 | 62 | 91 | 46 | 43 | 15.80 |
45.76 | 3.76 | Brian Stuard | 6,300 | 1.00 | 0.22 | 2.08 | 83 | 10.20 | 79 | 110 | 94 | 29 | 99 | -2 | 45.76 |
52.78 | 14.38 | Chesson Hadley | 6,300 | 1.83 | 0.21 | 1.73 | 97 | 8.46 | 95 | 68 | 72 | 51 | 74 | 23 | 28.79 |
51.66 | 9.66 | Jason Dufner | 6,300 | 0.75 | 0.16 | 1.85 | 94 | 9.17 | 92 | 94 | 113 | 47 | 104 | -7 | |
56.72 | 14.72 | Mark Hubbard | 6,300 | 2.07 | 0.44 | 2.17 | 77 | 10.39 | 76 | 49 | 108 | 83 | 91 | 6 | 27.45 |
40.13 | -1.87 | Robby Shelton | 6,300 | 0.25 | 0.10 | 0.98 | 119 | 5.00 | 116 | 116 | 89 | 108 | 116 | -19 | |
41.46 | -0.54 | Robert Streb | 6,300 | 0.30 | 0.14 | 1.15 | 111 | 6.52 | 106 | 118 | 124 | 91 | 128 | -31 | |
37.56 | -4.44 | Satoshi Kodaira | 6,300 | 0.53 | 0.11 | 0.80 | 130 | 4.24 | 122 | 85 | 116 | 33 | 109 | -12 | |
28.78 | -13.22 | Scott Piercy | 6,300 | 1.37 | 0.22 | 1.90 | 88 | 9.55 | 87 | 104 | 111 | 28 | 103 | -6 | 21.06 |
41.89 | -0.11 | Wesley Bryan | 6,300 | 1.60 | 0.10 | 1.00 | 118 | 5.31 | 114 | 81 | 126 | 42 | 113 | -16 | 26.18 |
38.49 | -3.01 | Beau Hossler | 6,200 | 0.28 | 0.11 | 0.87 | 127 | 4.79 | 118 | 123 | 127 | 69 | 127 | -21 | |
54.86 | 13.36 | Bo Hoag | 6,200 | 1.06 | 0.28 | 2.37 | 73 | 11.56 | 71 | 60 | 73 | 108 | 83 | 23 | 51.75 |
39.63 | -1.87 | Brian Gay | 6,200 | 0.68 | 0.10 | 0.91 | 125 | 5.37 | 113 | 127 | 122 | 55 | 123 | -17 | |
35.97 | -5.53 | Danny Lee | 6,200 | 0.37 | 0.19 | 1.99 | 86 | 9.72 | 83 | 91 | 112 | 78 | 112 | -6 | |
32.85 | -8.65 | John Augenstein | 6,200 | 0.10 | 0.06 | 0.94 | 123 | 3.27 | 127 | 107 | 130 | 108 | 131 | -25 | |
37.23 | -4.27 | Michael Gligic | 6,200 | 0.50 | 0.08 | 1.11 | 112 | 4.12 | 123 | 131 | 26 | 108 | 92 | 14 | |
48.97 | 7.47 | Ryan Armour | 6,200 | 0.53 | 0.16 | 2.14 | 78 | 9.18 | 91 | 67 | 100 | 79 | 97 | 9 | |
52.92 | 11.42 | Troy Merritt | 6,200 | 0.77 | 0.16 | 1.62 | 102 | 8.96 | 94 | 92 | 101 | 24 | 95 | 11 | |
51.86 | 10.36 | Vaughn Taylor | 6,200 | 0.37 | 0.13 | 2.10 | 81 | 8.43 | 96 | 74 | 106 | 64 | 102 | 4 | |
41.70 | 0.70 | Austin Cook | 6,100 | 0.25 | 0.12 | 1.71 | 98 | 7.06 | 105 | 103 | 128 | 91 | 125 | -10 | |
39.95 | -1.05 | Jim Herman | 6,100 | 0.60 | 0.08 | 0.98 | 120 | 5.47 | 112 | 112 | 123 | 83 | 122 | -7 | |
23.13 | -17.87 | Kevin Tway | 6,100 | 0.09 | 0.05 | 0.97 | 121 | 4.00 | 124 | 135 | 130 | 91 | 133 | -18 | |
33.63 | -7.37 | Nick Watney | 6,100 | 0.05 | 0.03 | 0.81 | 129 | 2.62 | 130 | 133 | 130 | 91 | 134 | -19 | |
38.45 | -2.55 | Scott Harrington | 6,100 | 0.27 | 0.06 | 1.07 | 113 | 4.39 | 120 | 113 | 92 | 108 | 115 | 0 | |
35.75 | -5.25 | Sung Kang | 6,100 | 0.25 | 0.05 | 0.78 | 131 | 3.05 | 129 | 134 | 118 | 77 | 129 | -14 | |
37.58 | -3.42 | Ted Potter Jr. | 6,100 | 0.21 | 0.06 | 0.74 | 132 | 3.95 | 125 | 82 | 37 | 51 | 62 | 53 | |
54.50 | 13.50 | Tyler Duncan | 6,100 | 0.85 | 0.34 | 2.13 | 79 | 10.30 | 77 | 47 | 104 | 73 | 89 | 26 | |
37.59 | -3.41 | William McGirt | 6,100 | 0.29 | 0.06 | 0.95 | 122 | 4.35 | 121 | 129 | 129 | 15 | 118 | -3 | |
39.42 | -1.58 | Xinjun Zhang | 6,100 | 0.13 | 0.05 | 1.01 | 117 | 5.12 | 115 | 126 | 99 | 108 | 121 | -6 | |
39.43 | -1.07 | Bill Haas | 6,000 | 0.31 | 0.08 | 1.30 | 108 | 5.83 | 109 | 111 | 105 | 32 | 107 | 18 | |
33.05 | -7.45 | Bo Van Pelt | 6,000 | 0.15 | 0.02 | 0.85 | 128 | 3.52 | 126 | 119 | 67 | 53 | 94 | 31 | |
33.90 | -6.60 | Bryson Nimmer | 6,000 | 0.58 | 0.03 | 0.89 | 126 | 3.26 | 128 | 92 | 125 | 108 | 119 | 6 | |
30.56 | -9.94 | Davis Love III | 6,000 | 0.10 | 0.02 | 1.07 | 114 | 2.42 | 131 | 115 | 117 | 83 | 126 | -1 | |
29.20 | -11.30 | Hunter Mahan | 6,000 | 0.11 | 0.02 | 0.91 | 124 | 2.13 | 132 | 128 | 130 | 108 | 135 | -10 | |
37.44 | -3.06 | K.J. Choi | 6,000 | 0.39 | 0.05 | 1.22 | 109 | 4.88 | 117 | 59 | 61 | 38 | 71 | 54 | |
39.13 | -1.37 | Luke Donald | 6,000 | 0.61 | 0.06 | 1.42 | 105 | 6.00 | 107 | 122 | 130 | 2 | 117 | 8 | |
28.47 | -12.03 | Martin Trainer | 6,000 | 0.12 | 0.01 | 0.44 | 135 | 1.60 | 135 | 132 | 120 | 108 | 132 | -7 | |
32.13 | -8.37 | Michael Kim | 6,000 | 0.09 | 0.01 | 0.53 | 134 | 1.80 | 134 | 121 | 109 | 91 | 124 | 1 | |
40.02 | -0.48 | Scott Brown | 6,000 | 0.31 | 0.07 | 1.17 | 110 | 5.74 | 111 | 94 | 98 | 41 | 98 | 27 | |
23.89 | -16.61 | Tommy Gibson | 6,000 | 0.00 | 0.01 | 0.71 | 133 | 1.99 | 133 | 90 | 130 | 108 | 130 | -5 | |
Salary |
Stats powered by our partners at Fantasy National

