Click HERE to get our logo
DK Position | FD Position | Chris' Optimal | Chris' GPP | Chris' FD Optimal | Chris' FD GPP |
---|---|---|---|---|---|
FLEX | CPT | Nakamura | J. Lee | J. Lee | 02/05/2023 |
FLEX | FLEX | J. Park | Nakamura | ||
FLEX | FLEX | H. Park | H. Park | ||
FLEX | FLEX | Saragih | Saragih | ||
FLEX | FLEX | D. Lewis | D. Lewis | Lewis | |
FLEX | FLEX |
DK Position | FD Position | Chris' DK Optimal | Chris' DK GPP | Chris' Optimal | Chris' GPP |
---|---|---|---|---|---|
FLEX | CPT | Nakamura | J. Lee | J. Lee | H. Park |
FLEX | FLEX | J. Park | Nakamura | Nakamura | |
FLEX | FLEX | H. Park | H. Park | Tybura | |
FLEX | FLEX | Saragih | Saragih | ||
FLEX | FLEX | D. Lewis | D. Lewis | Lewis | Saragih |
FLEX | FLEX |
