OwnersBox MLB Projections Portal
1. Click the banner at the top of this page
2. Create an OwnersBox account
3. Get a FREE $5 entry into the next MLB GPP contest!
Pitchers
Player | Position | Salary | Karma Proj | OB Proj | Difference | Team | Opponent |
---|---|---|---|---|---|---|---|
Shane McClanahan | P/SF | 10,200 | 34.41 | 30.00 | 4.41 | TB | KC |
Blake Snell | P/SF | 9,900 | 35.03 | 27.00 | 8.03 | SD | WSH |
Aaron Nola | P/SF | 10,100 | 30.08 | 28.00 | 2.08 | PHI | NYM |
Patrick Sandoval | P/SF | 9,000 | 26.47 | 25.00 | 1.47 | LAA | DET |
Triston McKenzie | P/SF | 9,400 | 25.95 | 25.00 | 0.95 | CLE | CHW |
Brady Singer | P/SF | 8,800 | 25.55 | 21.00 | 4.55 | KC | TB |
Kevin Gausman | P/SF | 9,400 | 24.19 | 25.00 | -0.81 | TOR | NYY |
Tyler Anderson | P/SF | 8,700 | 25.03 | 21.00 | 4.03 | LAD | MIA |
Lance McCullers Jr. | P/SF | 9,800 | 25.33 | 27.00 | -1.67 | HOU | ATL |
Miles Mikolas | P/SF | 8,100 | 23.81 | 31.00 | -7.19 | STL | ARI |
Martin Perez | P/SF | 8,600 | 23.18 | 20.00 | 3.18 | TEX | MIN |
Jameson Taillon | P/SF | 8,500 | 23.26 | 22.00 | 1.26 | NYY | TOR |
Cole Irvin | P/SF | 8,200 | 22.70 | 23.00 | -0.30 | OAK | SEA |
Chris Bassitt | P/SF | 9,600 | 23.38 | 25.00 | -1.62 | NYM | PHI |
Lance Lynn | P/SF | 8,900 | 22.52 | 24.00 | -1.48 | CHW | CLE |
Marco Gonzales | P/SF | 7,900 | 23.87 | 21.00 | 2.87 | SEA | OAK |
Aaron Ashby | P/SF | 9,200 | 22.45 | 28.00 | -5.55 | MIL | CHC |
Kyle Wright | P/SF | 9,400 | 22.23 | 26.00 | -3.77 | ATL | HOU |
Kutter Crawford | P/SF | 8,600 | 20.52 | 25.00 | -4.48 | BOS | BAL |
Dylan Bundy | P/SF | 7,900 | 21.05 | 21.00 | 0.05 | MIN | TEX |
Bryse Wilson | P/SF | 6,100 | 20.60 | 21.00 | -0.40 | PIT | CIN |
Graham Ashcraft | P/SF | 8,100 | 21.90 | 20.00 | 1.90 | CIN | PIT |
Jordan Lyles | P/SF | 8,000 | 20.66 | 21.00 | -0.34 | BAL | BOS |
Alex Wood | P/SF | 8,800 | 18.79 | 24.00 | -5.21 | SF | COL |
Jesus Luzardo | P/SF | 9,100 | 17.94 | 23.00 | -5.06 | MIA | LAD |
Matt Manning | P/SF | 7,700 | 16.67 | 36.00 | -19.33 | DET | LAA |
Keegan Thompson | P/SF | 8,000 | 14.81 | 21.00 | -6.19 | CHC | MIL |
Player | Position | Salary | Karma Proj | OB Proj | Difference | Team | Opponent |
Hitters
Player | Position | Salary | Karma Proj | OB Proj | Difference | Team | Opponent |
---|---|---|---|---|---|---|---|
Rafael Devers | IF/SF | 6,200 | 12.61 | 14.00 | -1.39 | BOS | BAL |
Juan Soto | OF/SF | 6,000 | 13.38 | 13.00 | 0.38 | SD | WSH |
Paul Goldschmidt | IF/SF | 5,900 | 12.77 | 12.00 | 0.77 | STL | ARI |
Manny Machado | IF/SF | 5,800 | 7.79 | 12.00 | -4.21 | SD | WSH |
Aaron Judge | OF/SF | 5,800 | 7.86 | 11.00 | -3.14 | NYY | TOR |
Xander Bogaerts | IF/SF | 5,600 | 10.63 | 12.00 | -1.37 | BOS | BAL |
Wilmer Flores | IF/SF | 5,600 | 8.79 | 12.00 | -3.21 | SF | COL |
Jake Fraley | IF/SF | 5,600 | 6.71 | 12.00 | -5.29 | CIN | PIT |
Mookie Betts | OF/SF | 5,600 | 12.73 | 11.00 | 1.73 | LAD | MIA |
Trea Turner | IF/SF | 5,600 | 12.50 | 11.00 | 1.50 | LAD | MIA |
Vladimir Guerrero Jr. | IF/SF | 5,600 | 11.08 | 11.00 | 0.08 | TOR | NYY |
Tommy Pham | OF/SF | 5,500 | 10.86 | 12.00 | -1.14 | BOS | BAL |
Yordan Alvarez | OF/SF | 5,500 | 12.72 | 11.00 | 1.72 | HOU | ATL |
Nolan Arenado | IF/SF | 5,500 | 11.62 | 11.00 | 0.62 | STL | ARI |
Joshua Rojas | IF/SF | 5,500 | 9.11 | 8.00 | 1.11 | ARI | STL |
Bryan Reynolds | OF/SF | 5,400 | 10.23 | 12.00 | -1.77 | PIT | CIN |
Jonathan India | IF/SF | 5,400 | 10.42 | 12.00 | -1.58 | CIN | PIT |
Mike Yastrzemski | OF/SF | 5,400 | 11.95 | 12.00 | -0.05 | SF | COL |
LaMonte Wade | IF/SF | 5,400 | 11.23 | 12.00 | -0.77 | SF | COL |
George Springer | IF/SF | 5,400 | 10.64 | 10.00 | 0.64 | TOR | NYY |
Adolis Garcia | OF/SF | 5,400 | 10.10 | 10.00 | 0.10 | TEX | MIN |
Marcus Semien | IF/SF | 5,400 | 10.70 | 10.00 | 0.70 | TEX | MIN |
Kyle Tucker | OF/SF | 5,300 | 10.74 | 11.00 | -0.26 | HOU | ATL |
Kyle Schwarber | OF/SF | 5,300 | 7.15 | 10.00 | -2.85 | PHI | NYM |
Joc Pederson | OF/SF | 5,200 | 12.80 | 12.00 | 0.80 | SF | COL |
Corey Seager | IF/SF | 5,200 | 11.10 | 11.00 | 0.10 | TEX | MIN |
Tyler O'Neill | OF/SF | 5,200 | 12.45 | 11.00 | 1.45 | STL | ARI |
Alex Verdugo | OF/SF | 5,200 | 10.17 | 11.00 | -0.83 | BOS | BAL |
Byron Buxton | OF/SF | 5,200 | 11.60 | 10.00 | 1.60 | MIN | TEX |
Starling Marte | OF/SF | 5,200 | 9.96 | 10.00 | -0.04 | NYM | PHI |
Alex Bregman | IF/SF | 5,200 | 9.74 | 10.00 | -0.26 | HOU | ATL |
Jake Cronenworth | IF/SF | 5,200 | 6.43 | 10.00 | -3.57 | SD | WSH |
Christian Arroyo | IF/SF | 5,200 | 5.79 | 10.00 | -4.21 | BOS | BAL |
Brandon Crawford | IF/SF | 5,100 | 11.25 | 11.00 | 0.25 | SF | COL |
Julio Rodriguez | OF/SF | 5,100 | 10.68 | 10.00 | 0.68 | SEA | OAK |
Cedric Mullins | OF/SF | 5,100 | 11.42 | 10.00 | 1.42 | BAL | BOS |
Randy Arozarena | OF/SF | 5,100 | 9.29 | 10.00 | -0.71 | TB | KC |
Josh Bell | IF/SF | 5,100 | 10.37 | 10.00 | 0.37 | SD | WSH |
Brendan Rodgers | IF/SF | 5,100 | 11.55 | 10.00 | 1.55 | COL | SF |
Adley Rutschman | IF/SF | 5,100 | 10.26 | 10.00 | 0.26 | BAL | BOS |
Brandon Lowe | IF/SF | 5,100 | 6.80 | 10.00 | -3.20 | TB | KC |
Pete Alonso | IF/SF | 5,100 | 7.08 | 9.00 | -1.92 | NYM | PHI |
Francisco Lindor | IF/SF | 5,100 | 9.55 | 9.00 | 0.55 | NYM | PHI |
Jose Altuve | IF/SF | 5,100 | 10.16 | 9.00 | 1.16 | HOU | ATL |
Matt Olson | IF/SF | 5,100 | 10.24 | 9.00 | 1.24 | ATL | HOU |
Ronald Acuna Jr. | OF/SF | 5,100 | 11.86 | 9.00 | 2.86 | ATL | HOU |
Nate Lowe | IF/SF | 5,100 | 9.81 | 9.00 | 0.81 | TEX | MIN |
Brandon Belt | IF/SF | 5,000 | 12.33 | 12.00 | 0.33 | SF | COL |
Teoscar Hernandez | OF/SF | 5,000 | 9.62 | 10.00 | -0.38 | TOR | NYY |
Dylan Carlson | OF/SF | 5,000 | 10.93 | 10.00 | 0.93 | STL | ARI |
Javier Baez | IF/SF | 5,000 | 9.80 | 10.00 | -0.20 | DET | LAA |
C.J. Cron | IF/SF | 5,000 | 12.20 | 9.00 | 3.20 | COL | SF |
Rhys Hoskins | IF/SF | 5,000 | 10.79 | 9.00 | 1.79 | PHI | NYM |
Player | Position | Salary | Karma Proj | OB Proj | Difference | Team | Opponent |
