PGA Betting Data Table
TILT SIDEWAYS ON MOBILE!
Player | Salary | Win Odds | T5 Odds | T5 Odds Rank | T20 Odds | T20 Odds Rank | Stat Rank | CF Rank | CH Rank | SDS Rank | Rank vs. Salary | OWN% | OWN% Value | Projected Points | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Spieth | 10,600 | 5.41 | 19.15 | 3 | 46.13 | 3 | 31 | 41 | 1 | 17 | -16.00 | 21.51 | 3.86 | 83.12 | 5.47 |
Viktor Hovland | 10,300 | 6.25 | 22.04 | 1 | 50.30 | 1 | 7 | 7 | 75 | 2 | 0.00 | 23.19 | 3.81 | 88.41 | 12.71 |
Matt Fitzpatrick | 10,100 | 6.23 | 21.44 | 2 | 48.99 | 2 | 20 | 5 | 39 | 6 | -3.00 | 25.27 | 3.54 | 89.34 | 14.94 |
Tom Hoge | 10,000 | 2.93 | 12.42 | 6 | 35.75 | 6 | 23 | 22 | 9 | 10 | -6.00 | 17.65 | 4.52 | 79.81 | 6.06 |
Seamus Power | 9,800 | 3.85 | 14.88 | 5 | 40.92 | 5 | 21 | 12 | 36 | 5 | 0.00 | 18.19 | 4.35 | 79.15 | 6.69 |
Andrew Putnam | 9,700 | 2.28 | 9.80 | 10 | 31.83 | 10 | 28 | 17 | 36 | 14 | -8.00 | 14.63 | 5.02 | 73.40 | 1.60 |
Maverick McNealy | 9,600 | 3.99 | 15.75 | 4 | 41.39 | 4 | 15 | 29 | 12 | 7 | 0.00 | 22.91 | 3.48 | 79.82 | 8.66 |
Justin Rose | 9,500 | 2.43 | 11.17 | 7 | 33.02 | 8 | 10 | 14 | 36 | 4 | 4.00 | 10.93 | 6.89 | 75.27 | 4.77 |
Matt Kuchar | 9,400 | 2.24 | 11.10 | 8 | 34.58 | 7 | 8 | 35 | 48 | 9 | 0.00 | 9.72 | 7.54 | 73.21 | 3.36 |
Denny McCarthy | 9,200 | 1.97 | 9.18 | 13 | 30.72 | 13 | 44 | 76 | 50 | 36 | -26.00 | 7.13 | 10.28 | 73.33 | 4.78 |
Keith Mitchell | 9,100 | 2.35 | 10.83 | 9 | 32.85 | 9 | 11 | 27 | 48 | 13 | -2.00 | 13.51 | 5.90 | 79.65 | 11.75 |
Joel Dahmen | 9,000 | 1.74 | 8.61 | 15 | 28.14 | 15 | 5 | 9 | 22 | 1 | 11.00 | 12.96 | 5.69 | 73.67 | 6.41 |
Taylor Pendrith | 8,900 | 1.69 | 8.02 | 16 | 27.90 | 16 | 97 | 54 | 83 | 60 | -47.00 | 5.15 | 14.38 | 74.08 | 7.48 |
Thomas Detry | 8,800 | 1.86 | 9.34 | 11 | 30.87 | 11 | 16 | 46 | 105 | 18 | -4.00 | 11.28 | 6.55 | 73.88 | 7.93 |
Alex Smalley | 8,700 | 1.85 | 8.90 | 14 | 29.82 | 14 | 1 | 3 | 105 | 3 | 12.00 | 13.98 | 5.45 | 76.13 | 10.83 |
Ben Griffin | 8,600 | 1.29 | 7.12 | 20 | 26.07 | 19 | 2 | 43 | 105 | 15 | 1.00 | 14.04 | 5.17 | 72.55 | 7.90 |
Kevin Kisner | 8,500 | 0.74 | 4.29 | 40 | 18.62 | 40 | 83 | 58 | 28 | 53 | -36.00 | 4.21 | 13.83 | 58.24 | -5.77 |
Dean Burmester | 8,400 | 1.99 | 9.23 | 12 | 30.73 | 12 | 57 | 8 | 105 | 26 | -8.00 | 7.40 | 10.19 | 75.38 | 12.03 |
Taylor Moore | 8,300 | 1.52 | 7.10 | 21 | 25.93 | 20 | 73 | 47 | 53 | 47 | -28.00 | 9.48 | 7.62 | 72.20 | 9.49 |
David Lipsky | 8,200 | 0.92 | 5.40 | 32 | 21.58 | 33 | 3 | 16 | 60 | 8 | 12.00 | 11.68 | 6.18 | 72.21 | 10.16 |
Trey Mullinax | 8,100 | 1.13 | 6.54 | 24 | 24.21 | 24 | 38 | 19 | 30 | 21 | 0.00 | 7.13 | 10.03 | 71.56 | 10.16 |
Nick Taylor | 8,000 | 0.87 | 5.19 | 35 | 21.07 | 34 | 36 | 35 | 5 | 23 | -1.00 | 12.46 | 5.37 | 66.93 | 6.18 |
Erik Van Rooyen | 8,000 | 1.01 | 5.19 | 34 | 19.82 | 36 | 33 | 32 | 105 | 30 | -8.00 | 8.71 | 7.38 | 64.27 | 3.52 |
Scott Stallings | 7,900 | 1.64 | 8.02 | 17 | 26.93 | 18 | 101 | 65 | 4 | 66 | -42.00 | 11.44 | 6.62 | 75.65 | 15.55 |
Brendon Todd | 7,900 | 0.95 | 5.47 | 31 | 21.77 | 32 | 12 | 74 | 28 | 25 | -1.00 | 10.11 | 6.60 | 66.65 | 6.55 |
Davis Riley | 7,800 | 1.36 | 7.75 | 18 | 27.05 | 17 | 35 | 77 | 75 | 35 | -9.00 | 7.67 | 9.27 | 71.08 | 11.63 |
Robby Shelton | 7,800 | 0.82 | 4.52 | 37 | 18.45 | 41 | 39 | 15 | 105 | 29 | -3.00 | 8.20 | 7.98 | 65.40 | 5.94 |
Nick Hardy | 7,700 | 1.29 | 6.72 | 23 | 25.20 | 22 | 18 | 84 | 105 | 32 | -4.00 | 9.44 | 7.69 | 72.59 | 13.79 |
Webb Simpson | 7,700 | 1.14 | 6.51 | 25 | 22.16 | 29 | 99 | 120 | 73 | 100 | -72.00 | 4.25 | 14.52 | 61.74 | 2.94 |
Will Gordon | 7,600 | 1.54 | 7.48 | 19 | 25.67 | 21 | 6 | 53 | 67 | 19 | 11.00 | 8.86 | 8.25 | 73.08 | 14.93 |
Lanto Griffin | 7,600 | 0.62 | 4.08 | 44 | 16.63 | 45 | 25 | 84 | 30 | 46 | -16.00 | 9.89 | 6.55 | 64.78 | 6.63 |
Seonghyeon Kim | 7,600 | 1.35 | 6.46 | 27 | 24.56 | 23 | 27 | 26 | 105 | 20 | 10.00 | 6.63 | 10.04 | 66.56 | 8.41 |
Kurt Kitayama | 7,500 | 1.48 | 6.87 | 22 | 23.59 | 25 | 13 | 95 | 64 | 42 | -9.00 | 8.62 | 8.42 | 72.58 | 15.08 |
Ryan Palmer | 7,500 | 0.71 | 4.19 | 42 | 18.36 | 43 | 37 | 84 | 75 | 48 | -15.00 | 2.38 | 27.83 | 66.23 | 8.72 |
Russell Knox | 7,500 | 0.69 | 4.26 | 41 | 18.38 | 42 | 55 | 52 | 10 | 38 | -5.00 | 11.86 | 5.52 | 65.52 | 8.02 |
Beau Hossler | 7,400 | 1.24 | 6.49 | 26 | 23.06 | 26 | 89 | 65 | 19 | 62 | -26.00 | 8.81 | 7.20 | 63.43 | 6.58 |
Byeong Hun An | 7,400 | 0.97 | 5.31 | 33 | 20.56 | 35 | 79 | 50 | 105 | 54 | -18.00 | 4.91 | 13.01 | 63.87 | 7.02 |
Joseph Bramlett | 7,400 | 1.07 | 5.71 | 30 | 22.20 | 28 | 32 | 28 | 58 | 27 | 9.00 | 6.91 | 10.07 | 69.59 | 12.74 |
Garrick Higgo | 7,400 | 0.54 | 3.19 | 55 | 14.88 | 60 | 70 | 59 | 105 | 64 | -28.00 | 3.84 | 15.46 | 59.39 | 2.54 |
Matthew NeSmith | 7,300 | 1.03 | 5.82 | 29 | 21.80 | 31 | 34 | 107 | 45 | 51 | -11.00 | 12.09 | 6.03 | 72.87 | 16.67 |
Greyson Sigg | 7,300 | 0.88 | 5.18 | 36 | 22.00 | 30 | 17 | 61 | 83 | 28 | 12.00 | 7.78 | 8.78 | 68.30 | 12.10 |
Justin Suh | 7,300 | 0.77 | 4.35 | 38 | 19.30 | 37 | 56 | 30 | 30 | 34 | 6.00 | 6.79 | 9.49 | 64.42 | 8.22 |
Kevin Yu | 7,300 | 0.55 | 3.46 | 51 | 15.65 | 53 | 30 | 25 | 53 | 24 | 16.00 | 3.10 | 21.07 | 65.26 | 9.05 |
Nate Lashley | 7,300 | 0.59 | 3.71 | 46 | 16.15 | 48 | 41 | 35 | 26 | 33 | 7.00 | 8.86 | 7.14 | 63.23 | 7.03 |
Troy Merritt | 7,200 | 0.61 | 3.44 | 53 | 15.73 | 52 | 102 | 103 | 6 | 87 | -42.00 | 10.77 | 5.75 | 61.99 | 6.44 |
Callum Tarren | 7,200 | 1.19 | 6.13 | 28 | 22.96 | 27 | 4 | 13 | 105 | 11 | 34.00 | 9.21 | 7.59 | 69.88 | 14.33 |
Scott Piercy | 7,200 | 0.49 | 3.11 | 60 | 15.64 | 54 | 40 | 54 | 10 | 41 | 4.00 | 4.29 | 14.88 | 63.86 | 8.31 |
Ben Taylor | 7,200 | 0.68 | 4.35 | 39 | 18.77 | 38 | 14 | 4 | 83 | 12 | 33.00 | 9.48 | 7.11 | 67.40 | 11.85 |
Adam Long | 7,200 | 0.36 | 2.59 | 66 | 12.63 | 67 | 85 | 84 | 105 | 82 | -37.00 | 0.64 | 57.61 | 2.06 | |
Justin Lower | 7,200 | 0.68 | 4.10 | 43 | 18.72 | 39 | 48 | 107 | 105 | 67 | -22.00 | 4.58 | 13.82 | 63.31 | 7.76 |
Kevin Streelman | 7,100 | 0.45 | 3.16 | 57 | 16.27 | 47 | 96 | 84 | 2 | 90 | -39.00 | 9.25 | 6.83 | 63.11 | 8.21 |
Danny Willett | 7,100 | 0.58 | 3.42 | 54 | 15.89 | 49 | 88 | 120 | 105 | 104 | -53.00 | 1.87 | 30.13 | 56.39 | 1.49 |
Brandon Wu | 7,100 | 0.46 | 3.10 | 61 | 14.91 | 59 | 93 | 92 | 83 | 89 | -38.00 | 1.84 | 34.28 | 63.13 | 8.23 |
Matthias Schmid | 7,100 | 0.51 | 2.71 | 65 | 13.04 | 66 | 43 | 11 | 105 | 40 | 11.00 | 1.53 | 41.73 | 63.99 | 9.09 |
Harry Hall | 7,100 | 0.58 | 3.54 | 48 | 15.56 | 55 | 74 | 77 | 83 | 69 | -18.00 | 1.18 | 49.22 | 57.84 | 2.94 |
Harry Higgs | 7,100 | 0.33 | 2.37 | 73 | 11.42 | 76 | 127 | 40 | 64 | 85 | -34.00 | 2.65 | 20.16 | 53.45 | -1.45 |
Aaron Baddeley | 7,100 | 0.58 | 3.45 | 52 | 15.54 | 56 | 67 | 33 | 44 | 45 | 6.00 | 2.49 | 23.81 | 59.29 | 4.39 |
Charley Hoffman | 7,000 | 0.40 | 2.50 | 69 | 13.50 | 65 | 90 | 120 | 45 | 103 | -45.00 | 0.74 | 57.52 | 3.27 | |
Mark Hubbard | 7,000 | 0.57 | 3.99 | 45 | 17.69 | 44 | 24 | 103 | 67 | 56 | 2.00 | 5.52 | 11.62 | 64.16 | 9.91 |
Dylan Frittelli | 7,000 | 0.48 | 2.98 | 62 | 14.02 | 62 | 81 | 54 | 60 | 65 | -7.00 | 1.23 | 52.04 | 63.75 | 9.50 |
Carl Yuan | 7,000 | 0.53 | 3.19 | 56 | 14.94 | 58 | 22 | 63 | 105 | 37 | 21.00 | 2.65 | 21.29 | 56.49 | 2.24 |
Adam Schenk | 7,000 | 0.57 | 3.62 | 47 | 15.82 | 51 | 105 | 42 | 75 | 78 | -20.00 | 0.99 | 61.73 | 7.47 | |
Sam Stevens | 7,000 | 0.60 | 3.47 | 50 | 15.83 | 50 | 51 | 34 | 105 | 44 | 14.00 | 1.97 | 30.99 | 60.94 | 6.69 |
Austin Eckroat | 7,000 | 0.42 | 3.13 | 59 | 14.27 | 61 | 66 | 65 | 105 | 61 | -3.00 | 2.06 | 30.91 | 63.73 | 9.48 |
Erik Barnes | 7,000 | 0.54 | 3.48 | 49 | 16.30 | 46 | 9 | 18 | 105 | 16 | 42.00 | 4.19 | 15.05 | 63.03 | 8.78 |
Doug Ghim | 6,900 | 0.31 | 2.81 | 63 | 13.57 | 64 | 120 | 120 | 69 | 119 | -53.00 | 1.05 | 58.48 | 61.11 | 7.51 |
Matthias Schwab | 6,900 | 0.27 | 1.68 | 93 | 10.22 | 83 | 112 | 75 | 83 | 102 | -36.00 | 1.33 | 42.16 | 56.01 | 2.40 |
Jimmy Walker | 6,900 | 0.34 | 2.53 | 67 | 12.19 | 71 | 108 | 47 | 3 | 80 | -14.00 | 3.15 | 17.79 | 55.95 | 2.35 |
Zecheng Dou | 6,900 | 0.32 | 1.95 | 82 | 10.23 | 82 | 102 | 72 | 83 | 95 | -29.00 | 0.44 | 55.01 | 1.41 | |
MJ Daffue | 6,900 | 0.34 | 2.52 | 68 | 12.61 | 68 | 128 | 23 | 105 | 88 | -22.00 | 0.51 | 56.94 | 3.34 | |
Luke Donald | 6,900 | 0.16 | 1.61 | 95 | 9.89 | 86 | 92 | 61 | 47 | 86 | -20.00 | 1.29 | 45.51 | 58.49 | 4.89 |
Kevin Tway | 6,900 | 0.44 | 2.75 | 64 | 13.72 | 63 | 64 | 31 | 83 | 50 | 16.00 | 2.06 | 29.47 | 60.65 | 7.05 |
Austin Cook | 6,900 | 0.38 | 2.22 | 76 | 11.84 | 74 | 76 | 72 | 83 | 76 | -10.00 | 1.49 | 39.92 | 59.61 | 6.01 |
Andrew Novak | 6,900 | 0.27 | 1.70 | 92 | 9.81 | 89 | 80 | 59 | 105 | 74 | -8.00 | 0.66 | 58.23 | 4.63 | |
Chesson Hadley | 6,800 | 0.46 | 3.14 | 58 | 15.23 | 57 | 71 | 120 | 15 | 83 | -8.00 | 2.34 | 25.28 | 59.20 | 6.25 |
Lucas Glover | 6,800 | 0.26 | 2.13 | 78 | 10.18 | 84 | 104 | 120 | 16 | 107 | -32.00 | 1.37 | 42.17 | 57.84 | 4.89 |
Peter Malnati | 6,800 | 0.29 | 2.21 | 77 | 11.56 | 75 | 82 | 47 | 52 | 71 | 4.00 | 3.13 | 19.04 | 59.57 | 6.62 |
Henrik Norlander | 6,800 | 0.35 | 2.50 | 71 | 11.95 | 73 | 50 | 107 | 53 | 68 | 7.00 | 2.16 | 28.29 | 61.21 | 8.26 |
Seung-Yul Noh | 6,800 | 0.31 | 2.00 | 79 | 10.84 | 79 | 94 | 54 | 23 | 72 | 3.00 | 1.96 | 27.81 | 54.42 | 1.47 |
Ben Silverman | 6,800 | 0.30 | 2.46 | 72 | 11.16 | 78 | 95 | 2 | 83 | 55 | 20.00 | 0.42 | 49.56 | -3.40 | |
Satoshi Kodaira | 6,800 | 0.22 | 1.22 | 107 | 7.93 | 102 | 29 | 1 | 83 | 31 | 44.00 | 1.36 | 45.00 | 60.98 | 8.03 |
Eric Cole | 6,800 | 0.32 | 2.26 | 75 | 12.29 | 70 | 47 | 77 | 105 | 52 | 23.00 | 1.96 | 28.46 | 55.74 | 2.79 |
Doc Redman | 6,800 | 0.21 | 1.61 | 96 | 9.32 | 94 | 114 | 95 | 75 | 118 | -43.00 | 1.09 | 52.49 | 57.30 | 4.35 |
Ryan Armour | 6,700 | 0.34 | 1.97 | 81 | 11.36 | 77 | 65 | 77 | 40 | 63 | 21.00 | 1.81 | 32.65 | 58.93 | 6.63 |
Cameron Percy | 6,700 | 0.28 | 1.99 | 80 | 10.77 | 81 | 26 | 107 | 24 | 59 | 25.00 | 1.17 | 51.48 | 60.06 | 7.76 |
Austin Smotherman | 6,700 | 0.41 | 2.50 | 70 | 12.40 | 69 | 87 | 107 | 83 | 105 | -21.00 | 2.16 | 27.82 | 60.14 | 7.84 |
Ben Martin | 6,700 | 0.27 | 1.83 | 86 | 9.70 | 90 | 60 | 65 | 50 | 58 | 26.00 | 1.39 | 41.42 | 57.51 | 5.21 |
Michael Kim | 6,700 | 0.17 | 1.29 | 105 | 8.43 | 99 | 72 | 81 | 105 | 92 | -8.00 | 0.55 | 55.65 | 3.35 | |
Harrison Endycott | 6,700 | 0.22 | 1.61 | 97 | 9.45 | 92 | 100 | 44 | 105 | 91 | -7.00 | 0.60 | 49.34 | -2.97 | |
Zac Blair | 6,700 | 0.18 | 1.33 | 102 | 7.83 | 103 | 67 | 83 | 57 | 79 | 5.00 | 0.86 | 53.10 | 0.80 | |
Augusto Nunez | 6,700 | 0.30 | 1.77 | 88 | 9.42 | 93 | 42 | 20 | 105 | 43 | 41.00 | 0.37 | 59.21 | 6.91 | |
Andrew Landry | 6,700 | 0.08 | 0.59 | 136 | 4.16 | 137 | 140 | 92 | 105 | 132 | -48.00 | 0.22 | 43.50 | -8.80 | |
Ryan Moore | 6,600 | 0.30 | 1.87 | 83 | 9.86 | 87 | 75 | 120 | 72 | 96 | -3.00 | 1.07 | 53.83 | 57.33 | 5.68 |
James Hahn | 6,600 | 0.37 | 2.36 | 74 | 12.18 | 72 | 63 | 95 | 21 | 77 | 16.00 | 1.49 | 41.78 | 62.19 | 10.54 |
Tano Goya | 6,600 | 0.19 | 1.26 | 106 | 8.42 | 100 | 84 | 81 | 105 | 98 | -5.00 | 0.56 | 52.59 | 0.94 | |
Vincent Norrman | 6,600 | 0.24 | 1.72 | 91 | 9.70 | 91 | 69 | 84 | 105 | 84 | 9.00 | 0.85 | 53.39 | 1.74 | |
Paul Haley | 6,600 | 0.19 | 1.09 | 112 | 6.72 | 111 | 124 | 64 | 105 | 117 | -24.00 | 0.24 | 49.35 | -2.30 | |
Chad Ramey | 6,600 | 0.33 | 1.76 | 89 | 9.23 | 95 | 117 | 92 | 105 | 113 | -20.00 | 0.23 | 48.23 | -3.43 | |
Sean O'Hair | 6,600 | 0.30 | 1.85 | 85 | 10.82 | 80 | 45 | 107 | 34 | 70 | 23.00 | 0.97 | 58.51 | 6.86 | |
Tyson Alexander | 6,600 | 0.22 | 1.48 | 99 | 9.10 | 97 | 58 | 23 | 105 | 49 | 44.00 | 0.66 | 58.54 | 6.89 | |
Dylan Wu | 6,600 | 0.27 | 1.85 | 84 | 10.09 | 85 | 59 | 95 | 83 | 75 | 18.00 | 0.34 | 49.29 | -2.37 | |
Chris Stroud | 6,500 | 0.22 | 1.52 | 98 | 9.04 | 98 | 46 | 21 | 24 | 39 | 63.00 | 0.41 | 57.18 | 6.18 | |
David Lingmerth | 6,500 | 0.19 | 1.19 | 110 | 6.92 | 110 | 138 | 44 | 83 | 109 | -7.00 | 0.20 | 47.89 | -3.12 | |
Marcel Siem | 6,500 | 0.24 | 1.36 | 100 | 8.30 | 101 | 19 | 10 | 64 | 22 | 80.00 | 1.54 | 38.03 | 58.38 | 7.38 |
Fabian Gomez | 6,500 | 0.25 | 1.30 | 104 | 7.75 | 104 | 118 | 6 | 83 | 81 | 21.00 | 0.28 | 49.05 | -1.96 | |
Brian Gay | 6,500 | 0.08 | 0.67 | 132 | 4.88 | 127 | 121 | 35 | 8 | 93 | 9.00 | 0.64 | 43.71 | -7.30 | |
Nicolas Echavarria | 6,500 | 0.24 | 1.81 | 87 | 9.84 | 88 | 49 | 65 | 105 | 57 | 45.00 | 0.43 | 54.73 | 3.73 | |
Brice Garnett | 6,500 | 0.24 | 1.74 | 90 | 9.21 | 96 | 77 | 65 | 58 | 73 | 29.00 | 0.38 | 59.03 | 8.03 | |
Brent Grant | 6,500 | 0.08 | 0.71 | 128 | 5.11 | 125 | 110 | 51 | 105 | 110 | -8.00 | 0.19 | 46.87 | -4.14 | |
Sung Kang | 6,500 | 0.06 | 0.57 | 137 | 4.51 | 134 | 149 | 120 | 34 | 151 | -49.00 | 0.13 | 46.72 | -4.28 | |
Brian Stuard | 6,400 | 0.16 | 0.89 | 119 | 5.60 | 120 | 123 | 107 | 42 | 121 | -10.00 | 0.73 | 50.12 | -0.24 | |
Rory Sabbatini | 6,400 | 0.46 | 1.63 | 94 | 7.51 | 107 | 136 | 120 | 75 | 127 | -16.00 | 0.23 | 51.90 | 1.55 | |
J.B. Holmes | 6,400 | 0.13 | 0.80 | 125 | 4.72 | 129 | 111 | 120 | 13 | 122 | -11.00 | 0.47 | 43.55 | -6.81 | |
Hank Lebioda | 6,400 | 0.15 | 1.13 | 111 | 7.07 | 108 | 109 | 120 | 75 | 120 | -9.00 | 0.22 | 52.74 | 2.39 | |
Kelly Kraft | 6,400 | 0.11 | 0.91 | 118 | 6.41 | 113 | 129 | 107 | 17 | 125 | -14.00 | 0.15 | 49.41 | -0.94 | |
Kevin Roy | 6,400 | 0.16 | 1.31 | 103 | 7.64 | 106 | 61 | 107 | 105 | 97 | 14.00 | 0.11 | 51.21 | 0.85 | |
Grayson Murray | 6,400 | 0.13 | 0.73 | 127 | 4.86 | 128 | 135 | 103 | 30 | 131 | -20.00 | 0.14 | 48.26 | -2.10 | |
Max McGreevy | 6,400 | 0.05 | 0.42 | 146 | 4.02 | 138 | 146 | 103 | 105 | 146 | -35.00 | 0.07 | 44.05 | -6.31 | |
Ryan Brehm | 6,400 | 0.07 | 0.80 | 126 | 4.41 | 135 | 132 | 95 | 83 | 128 | -17.00 | 0.08 | 46.10 | -4.25 | |
Jonathan Byrd | 6,300 | 0.26 | 1.35 | 101 | 7.73 | 105 | 98 | 120 | 20 | 112 | 8.00 | 0.51 | 53.77 | 4.07 | |
Scott Brown | 6,300 | 0.09 | 0.60 | 135 | 4.61 | 131 | 113 | 84 | 60 | 115 | 5.00 | 0.24 | 46.89 | -2.82 | |
Philip Knowles | 6,300 | 0.09 | 0.87 | 121 | 5.99 | 117 | 145 | 120 | 105 | 147 | -27.00 | 0.06 | 45.60 | -4.10 | |
Kevin Chappell | 6,300 | 0.11 | 0.81 | 124 | 5.54 | 121 | 147 | 120 | 14 | 138 | -18.00 | 0.16 | 46.99 | -2.71 | |
William McGirt | 6,300 | 0.13 | 0.97 | 116 | 6.21 | 116 | 86 | 120 | 42 | 111 | 9.00 | 0.18 | 55.59 | 5.89 | |
Scott Harrington | 6,300 | 0.04 | 0.57 | 138 | 4.54 | 132 | 150 | 102 | 83 | 145 | -25.00 | 0.09 | 45.97 | -3.74 | |
Bill Haas | 6,300 | 0.09 | 0.94 | 117 | 6.27 | 114 | 148 | 120 | 41 | 143 | -23.00 | 0.08 | 47.56 | -2.15 | |
Trevor Werbylo | 6,300 | 0.06 | 0.61 | 134 | 4.53 | 133 | 131 | 84 | 105 | 124 | -4.00 | 0.11 | 46.09 | -3.61 | |
Trevor Cone | 6,300 | 0.23 | 1.06 | 114 | 6.23 | 115 | 62 | 107 | 105 | 94 | 26.00 | 0.13 | 54.10 | 4.40 | |
Camilo Villegas | 6,200 | 0.17 | 1.08 | 113 | 5.70 | 118 | 91 | 107 | 83 | 116 | 13.00 | 0.53 | 50.47 | 1.42 | |
Nick Watney | 6,200 | 0.11 | 1.02 | 115 | 5.65 | 119 | 139 | 107 | 18 | 130 | -1.00 | 0.19 | 45.95 | -3.11 | |
Michael Gligic | 6,200 | 0.14 | 1.20 | 109 | 7.05 | 109 | 134 | 120 | 83 | 142 | -13.00 | 0.15 | 54.91 | 5.86 | |
Cody Gribble | 6,200 | 0.03 | 0.54 | 141 | 3.77 | 141 | 126 | 120 | 83 | 139 | -10.00 | 0.05 | 50.19 | 1.14 | |
Kyle Westmoreland | 6,200 | 0.10 | 0.85 | 122 | 6.50 | 112 | 78 | 95 | 105 | 108 | 21.00 | 0.25 | 57.35 | 8.30 | |
Brandon Matthews | 6,200 | 0.06 | 0.52 | 142 | 3.85 | 139 | 115 | 120 | 105 | 134 | -5.00 | 0.07 | 46.60 | -2.45 | |
Jason Dufner | 6,200 | 0.13 | 0.68 | 131 | 5.35 | 122 | 107 | 120 | 70 | 123 | 6.00 | 0.13 | 47.48 | -1.58 | |
Richy Werenski | 6,200 | 0.12 | 0.69 | 130 | 5.06 | 126 | 155 | 120 | 83 | 155 | -26.00 | 0.07 | 44.74 | -4.32 | |
Anders Albertson | 6,200 | 0.06 | 0.40 | 147 | 3.58 | 143 | 144 | 95 | 105 | 137 | -8.00 | 0.14 | 46.00 | -3.06 | |
Carson Young | 6,100 | 0.15 | 0.88 | 120 | 5.19 | 124 | 125 | 120 | 105 | 136 | 2.00 | 0.11 | 44.26 | -4.14 | |
Wesley Bryan | 6,100 | 0.14 | 0.56 | 140 | 3.12 | 147 | 119 | 120 | 105 | 133 | 5.00 | 0.47 | 40.13 | -8.27 | |
Kyle Stanley | 6,100 | 0.06 | 0.43 | 144 | 4.17 | 136 | 133 | 120 | 73 | 140 | -2.00 | 0.14 | 43.52 | -4.89 | |
Martin Trainer | 6,100 | 0.05 | 0.45 | 143 | 3.83 | 140 | 152 | 107 | 70 | 149 | -11.00 | 0.07 | 47.35 | -1.06 | |
John Pak | 6,100 | 0.11 | 0.61 | 133 | 3.44 | 144 | 143 | 120 | 105 | 150 | -12.00 | 0.09 | 45.98 | -2.42 | |
RJ Manke | 6,100 | 0.04 | 0.70 | 129 | 3.62 | 142 | 52 | 120 | 105 | 106 | 32.00 | 0.05 | 42.34 | -6.07 | |
Greg Chalmers | 6,100 | 0.05 | 0.31 | 150 | 3.22 | 145 | 122 | 39 | 83 | 114 | 24.00 | 0.08 | 43.73 | -4.67 | |
Tom Johnson | 6,100 | 0.03 | 0.32 | 149 | 2.09 | 152 | 106 | 120 | 105 | 126 | 12.00 | 0.05 | 38.96 | -9.44 | |
Charles Porter | 6,100 | 0.25 | 1.22 | 108 | 5.28 | 123 | 52 | 120 | 105 | 99 | 39.00 | 0.04 | 40.26 | -8.14 | |
Ted Potter Jr. | 6,000 | 0.03 | 0.18 | 154 | 0.91 | 155 | 142 | 120 | 7 | 141 | 6.00 | 0.41 | 38.94 | -8.81 | |
Geoff Ogilvy | 6,000 | 0.03 | 0.30 | 152 | 2.17 | 150 | 151 | 65 | 53 | 129 | 18.00 | 0.10 | 41.87 | -5.89 | |
Tommy Gainey | 6,000 | 0.06 | 0.28 | 153 | 2.70 | 148 | 130 | 120 | 105 | 144 | 3.00 | 0.10 | 43.36 | -4.39 | |
Robert Garrigus | 6,000 | 0.01 | 0.38 | 148 | 2.53 | 149 | 153 | 120 | 27 | 152 | -5.00 | 0.25 | 41.40 | -6.35 | |
Bo Van Pelt | 6,000 | 0.01 | 0.30 | 151 | 1.85 | 153 | 116 | 120 | 60 | 135 | 12.00 | 0.09 | 42.09 | -5.66 | |
Garett Reband | 6,000 | 0.21 | 0.85 | 123 | 4.64 | 130 | 52 | 120 | 105 | 101 | 46.00 | 0.05 | 41.39 | -6.37 | |
D.A. Points | 6,000 | 0.00 | 0.15 | 155 | 1.31 | 154 | 137 | 120 | 75 | 154 | -7.00 | 0.10 | -47.75 | ||
Arjun Atwal | 6,000 | 0.00 | 0.43 | 145 | 2.11 | 151 | 141 | 120 | 105 | 147 | 0.00 | 0.14 | -47.75 | ||
Ben Crane | 6,000 | 0.11 | 0.56 | 139 | 3.15 | 146 | 154 | 120 | 105 | 153 | -6.00 | 0.12 | -47.75 | ||
Player | Salary | Win Odds | T5 Odds | T5 Odds Rank | T20 Odds | T20 Odds Rank | Stat Rank | CF Rank | CH Rank | SDS Rank | Rank vs. Salary | OWN% | OWN% Value | Projected Points | Value |
