PGA Betting Data Table
TILT SIDEWAYS ON MOBILE!
Player | Salary | Win Odds | T5 Odds | T5 Odds Rank | T20 Odds | T20 Odds Rank | Stat Rank | CF Rank | CH Rank | SDS Rank | Rank vs. Salary | OWN% | OWN% Value | Projected Points | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Scheffler | 11,500 | 17.08 | 44.15 | 1 | 73.89 | 1 | 1 | 2 | 23 | 1 | 0.00 | 29.84 | 3.16 | 94.15 | 4.53 |
Tony Finau | 10,700 | 5.37 | 21.37 | 2 | 52.30 | 2 | 6 | 32 | 3 | 7 | -5.00 | 16.37 | 5.04 | 82.51 | -1.31 |
Viktor Hovland | 10,600 | 4.83 | 19.04 | 6 | 49.01 | 6 | 2 | 5 | 34 | 3 | 0.00 | 19.92 | 3.97 | 79.04 | -4.06 |
Collin Morikawa | 10,400 | 4.35 | 19.09 | 5 | 49.37 | 5 | 7 | 29 | 18 | 11 | -7.00 | 17.29 | 4.43 | 76.61 | -5.04 |
Max Homa | 10,100 | 2.89 | 13.31 | 7 | 38.86 | 9 | 30 | 25 | 37 | 18 | -13.00 | 10.59 | 7.02 | 74.37 | -5.10 |
Jordan Spieth | 9,900 | 5.41 | 20.82 | 3 | 51.12 | 4 | 4 | 3 | 1 | 2 | 4.00 | 18.74 | 4.14 | 77.53 | -0.50 |
Sam Burns | 9,700 | 2.37 | 11.20 | 12 | 35.22 | 12 | 49 | 23 | 18 | 17 | -10.00 | 9.15 | 7.40 | 67.66 | -8.91 |
Sungjae Im | 9,500 | 4.86 | 20.00 | 4 | 51.65 | 3 | 15 | 4 | 24 | 5 | 3.00 | 18.72 | 4.15 | 77.76 | 2.64 |
Justin Rose | 9,300 | 2.54 | 12.31 | 10 | 37.66 | 10 | 11 | 9 | 2 | 4 | 5.00 | 19.41 | 3.64 | 70.60 | -3.07 |
Tommy Fleetwood | 9,200 | 2.43 | 12.44 | 8 | 40.11 | 7 | 3 | 7 | 61 | 6 | 4.00 | 18.01 | 4.12 | 74.20 | 1.25 |
Chris Kirk | 9,100 | 2.01 | 10.45 | 13 | 35.13 | 13 | 52 | 56 | 7 | 33 | -22.00 | 12.51 | 5.50 | 68.75 | -3.47 |
Si Woo Kim | 9,000 | 1.75 | 9.60 | 15 | 34.01 | 15 | 8 | 46 | 61 | 16 | -4.00 | 7.94 | 8.58 | 68.13 | -3.37 |
Rickie Fowler | 8,900 | 2.41 | 11.96 | 11 | 37.04 | 11 | 5 | 16 | 33 | 10 | 3.00 | 16.29 | 4.28 | 69.67 | -1.11 |
Russell Henley | 8,800 | 2.56 | 12.38 | 9 | 39.53 | 8 | 16 | 8 | 61 | 9 | 5.00 | 12.00 | 5.81 | 69.70 | -0.35 |
Denny McCarthy | 8,700 | 1.86 | 9.84 | 14 | 34.10 | 14 | 17 | 17 | 48 | 13 | 2.00 | 10.65 | 6.17 | 65.75 | -3.58 |
Cameron Davis | 8,600 | 1.70 | 9.40 | 16 | 32.31 | 16 | 34 | 6 | 30 | 12 | 4.00 | 16.12 | 4.07 | 65.66 | -2.94 |
Tom Hoge | 8,500 | 0.82 | 5.46 | 28 | 22.60 | 28 | 38 | 82 | 43 | 57 | -40.00 | 5.56 | 10.91 | 60.67 | -7.21 |
Min Woo Lee | 8,400 | 0.73 | 4.36 | 38 | 19.46 | 40 | 95 | 21 | 80 | 60 | -42.00 | 4.59 | 12.44 | 57.11 | -10.04 |
#REF! | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kyoung-Hoon Lee | 8,300 | 1.17 | 6.71 | 19 | 27.10 | 19 | 13 | 27 | 61 | 15 | 4.00 | 6.46 | 9.89 | 63.94 | -2.48 |
Brian Harman | 8,200 | 1.33 | 7.77 | 17 | 29.25 | 17 | 48 | 33 | 4 | 22 | -2.00 | 7.04 | 9.08 | 63.91 | -1.79 |
Stephan Jaeger | 8,100 | 1.26 | 7.23 | 18 | 27.34 | 18 | 9 | 80 | 80 | 43 | -22.00 | 10.86 | 5.94 | 64.48 | -0.49 |
Taylor Moore | 8,000 | 1.14 | 6.66 | 21 | 26.87 | 20 | 51 | 22 | 80 | 25 | -3.00 | 7.79 | 7.99 | 62.21 | -2.04 |
Kurt Kitayama | 7,900 | 0.91 | 5.87 | 23 | 23.75 | 27 | 44 | 1 | 61 | 20 | 3.00 | 8.24 | 7.42 | 61.13 | -2.40 |
Byeong Hun An | 7,900 | 0.67 | 4.27 | 39 | 19.87 | 37 | 47 | 49 | 52 | 44 | -21.00 | 4.23 | 14.14 | 59.79 | -3.73 |
#REF! | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Brendon Todd | 7,800 | 1.05 | 6.69 | 20 | 26.64 | 21 | 64 | 36 | 9 | 31 | -6.00 | 11.23 | 5.24 | 58.84 | -3.96 |
Harris English | 7,800 | 0.79 | 4.90 | 30 | 22.53 | 29 | 62 | 14 | 17 | 23 | 2.00 | 6.41 | 8.26 | 52.97 | -9.83 |
Christiaan Bezuidenhout | 7,700 | 1.06 | 6.17 | 22 | 25.02 | 22 | 24 | 59 | 41 | 29 | -2.00 | 11.48 | 5.04 | 57.85 | -4.22 |
Emiliano Grillo | 7,700 | 0.82 | 4.79 | 35 | 21.85 | 32 | 12 | 15 | 4 | 8 | 19.00 | 11.40 | 5.22 | 59.45 | -2.63 |
Alex Smalley | 7,600 | 0.73 | 4.84 | 34 | 21.54 | 34 | 32 | 37 | 49 | 28 | 1.00 | 6.34 | 9.22 | 58.46 | -2.89 |
J.J. Spaun | 7,600 | 0.59 | 4.22 | 40 | 19.70 | 38 | 40 | 74 | 80 | 64 | -35.00 | 3.91 | 15.37 | 60.14 | -1.21 |
Ryan Fox | 7,500 | 0.50 | 3.74 | 45 | 17.31 | 49 | 50 | 48 | 80 | 54 | -23.00 | 4.75 | 12.77 | 60.67 | 0.05 |
Lucas Herbert | 7,500 | 0.78 | 4.86 | 33 | 20.50 | 36 | 98 | 61 | 61 | 72 | -41.00 | 5.49 | 9.82 | 53.86 | -6.77 |
Patrick Rodgers | 7,500 | 0.71 | 4.89 | 31 | 22.31 | 30 | 42 | 13 | 39 | 19 | 12.00 | 5.82 | 10.61 | 61.80 | 1.17 |
Davis Riley | 7,400 | 0.56 | 3.54 | 49 | 17.74 | 45 | 57 | 10 | 24 | 27 | 7.00 | 5.36 | 10.18 | 54.57 | -5.33 |
Thomas Detry | 7,400 | 0.61 | 4.02 | 42 | 18.80 | 42 | 66 | 71 | 80 | 67 | -33.00 | 3.66 | 15.67 | 57.42 | -2.48 |
Billy Horschel | 7,400 | 0.33 | 2.70 | 61 | 14.56 | 61 | 105 | 100 | 35 | 98 | -64.00 | 2.53 | 20.89 | 52.80 | -7.10 |
Maverick McNealy | 7,300 | 0.40 | 3.46 | 50 | 16.69 | 52 | 114 | 109 | 43 | 106 | -69.00 | 1.82 | 27.98 | 50.79 | -8.39 |
#REF! | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
#REF! | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Beau Hossler | 7,300 | 0.84 | 4.98 | 29 | 21.75 | 33 | 82 | 58 | 41 | 65 | -28.00 | 5.84 | 9.84 | 57.47 | -1.70 |
Hayden Buckley | 7,300 | 0.75 | 4.88 | 32 | 21.89 | 31 | 10 | 12 | 80 | 14 | 23.00 | 9.26 | 6.52 | 60.32 | 1.14 |
#REF! | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
J.T. Poston | 7,200 | 0.89 | 5.53 | 27 | 24.11 | 24 | 61 | 34 | 21 | 35 | 5.00 | 7.49 | 8.25 | 61.77 | 3.32 |
Ryan Palmer | 7,200 | 0.65 | 4.45 | 37 | 19.34 | 41 | 14 | 86 | 6 | 40 | 0.00 | 5.79 | 9.94 | 57.54 | -0.91 |
Eric Cole | 7,200 | 0.85 | 5.71 | 24 | 23.88 | 26 | 28 | 39 | 80 | 26 | 14.00 | 10.47 | 5.68 | 59.45 | 1.00 |
Nick Taylor | 7,200 | 0.99 | 5.69 | 25 | 24.75 | 23 | 36 | 47 | 47 | 32 | 8.00 | 7.17 | 8.66 | 62.05 | 3.60 |
Seonghyeon Kim | 7,200 | 0.60 | 3.70 | 46 | 17.85 | 43 | 69 | 76 | 80 | 66 | -26.00 | 1.87 | 29.51 | 55.07 | -3.38 |
Justin Suh | 7,100 | 0.35 | 2.55 | 64 | 14.45 | 62 | 91 | 66 | 80 | 82 | -37.00 | 5.31 | 9.97 | 52.99 | -4.74 |
Andrew Putnam | 7,100 | 0.84 | 5.66 | 26 | 24.06 | 25 | 25 | 83 | 13 | 45 | 0.00 | 8.45 | 6.93 | 58.52 | 0.80 |
Joseph Bramlett | 7,100 | 0.56 | 3.62 | 47 | 17.22 | 50 | 23 | 81 | 80 | 51 | -6.00 | 4.82 | 11.61 | 55.99 | -1.73 |
Sam Stevens | 7,100 | 0.61 | 3.61 | 48 | 17.62 | 47 | 43 | 30 | 80 | 37 | 8.00 | 5.85 | 9.50 | 55.62 | -2.10 |
Matthew NeSmith | 7,100 | 0.60 | 3.76 | 43 | 17.38 | 48 | 29 | 51 | 55 | 38 | 7.00 | 5.22 | 10.78 | 56.28 | -1.44 |
Will Gordon | 7,000 | 0.43 | 2.22 | 71 | 12.81 | 71 | 53 | 101 | 80 | 78 | -28.00 | 1.94 | 27.24 | 52.85 | -4.15 |
#REF! | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sepp Straka | 7,000 | 0.56 | 3.76 | 44 | 17.83 | 44 | 18 | 28 | 80 | 21 | 29.00 | 6.11 | 8.99 | 54.93 | -2.07 |
#REF! | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vincent Norrman | 7,000 | 0.22 | 1.74 | 80 | 11.60 | 77 | 27 | 60 | 80 | 50 | 0.00 | 4.44 | 11.53 | 51.22 | -5.78 |
Aaron Rai | 7,000 | 0.57 | 4.11 | 41 | 19.70 | 39 | 46 | 53 | 61 | 46 | 4.00 | 3.62 | 15.90 | 57.61 | 0.61 |
Joel Dahmen | 7,000 | 0.31 | 2.50 | 65 | 14.05 | 64 | 71 | 98 | 26 | 80 | -30.00 | 2.23 | 22.73 | 50.75 | -6.25 |
Scott Stallings | 6,900 | 0.51 | 3.18 | 54 | 17.05 | 51 | 108 | 92 | 14 | 90 | -35.00 | 2.55 | 21.92 | 55.82 | -0.46 |
Nate Lashley | 6,900 | 0.32 | 2.43 | 67 | 14.32 | 63 | 21 | 70 | 55 | 48 | 7.00 | 5.05 | 10.62 | 53.62 | -2.65 |
Luke List | 6,900 | 0.16 | 1.69 | 81 | 10.53 | 84 | 59 | 111 | 80 | 97 | -42.00 | 1.30 | 38.08 | 49.38 | -6.89 |
Michael Block | 6,900 | 0.03 | 0.32 | 118 | 3.26 | 118 | 113 | 84 | 80 | 107 | -52.00 | 1.64 | 24.18 | 39.56 | -16.72 |
Chez Reavie | 6,900 | 0.36 | 2.69 | 62 | 14.76 | 60 | 37 | 31 | 36 | 30 | 25.00 | 5.22 | 9.45 | 49.35 | -6.93 |
Adam Schenk | 6,800 | 0.33 | 2.96 | 55 | 15.64 | 57 | 68 | 20 | 55 | 47 | 13.00 | 1.59 | 33.37 | 53.17 | -2.38 |
Ben Griffin | 6,800 | 0.89 | 4.60 | 36 | 20.77 | 35 | 101 | 94 | 80 | 94 | -34.00 | 4.23 | 13.67 | 57.82 | 2.27 |
Alex Noren | 6,800 | 0.34 | 2.94 | 56 | 15.09 | 59 | 100 | 89 | 61 | 96 | -36.00 | 1.62 | 32.35 | 52.34 | -3.21 |
Cameron Champ | 6,800 | 0.23 | 1.27 | 91 | 8.45 | 94 | 54 | 105 | 39 | 86 | -26.00 | 1.01 | 44.64 | 45.23 | -10.32 |
Ben Martin | 6,800 | 0.64 | 3.45 | 51 | 17.63 | 46 | 35 | 38 | 26 | 24 | 36.00 | 8.09 | 6.94 | 56.18 | 0.63 |
Austin Eckroat | 6,700 | 0.47 | 3.20 | 53 | 16.12 | 54 | 22 | 52 | 80 | 36 | 29.00 | 6.43 | 8.37 | 53.85 | -0.97 |
Matt Wallace | 6,700 | 0.39 | 2.45 | 66 | 13.31 | 68 | 75 | 18 | 61 | 53 | 12.00 | 1.19 | 42.05 | 49.91 | -4.92 |
Akshay Bhatia | 6,700 | 0.60 | 3.34 | 52 | 16.43 | 53 | 19 | 54 | 80 | 41 | 24.00 | 7.59 | 7.19 | 54.58 | -0.24 |
Michael Kim | 6,700 | 0.24 | 2.07 | 73 | 12.22 | 73 | 33 | 24 | 61 | 34 | 31.00 | 3.13 | 17.05 | 53.44 | -1.38 |
Nick Hardy | 6,700 | 0.21 | 1.66 | 84 | 11.43 | 78 | 92 | 57 | 80 | 77 | -12.00 | 0.80 | 50.66 | -4.16 | |
Garrick Higgo | 6,600 | 0.33 | 2.28 | 69 | 13.18 | 70 | 65 | 104 | 80 | 92 | -22.00 | 1.43 | 36.12 | 51.75 | -2.35 |
Dylan Wu | 6,600 | 0.31 | 2.92 | 57 | 15.83 | 55 | 26 | 65 | 80 | 49 | 21.00 | 6.29 | 8.42 | 52.93 | -1.17 |
Lee Hodges | 6,600 | 0.42 | 2.84 | 59 | 15.27 | 58 | 67 | 55 | 61 | 62 | 8.00 | 1.67 | 32.29 | 53.98 | -0.12 |
Mark Hubbard | 6,600 | 0.39 | 2.86 | 58 | 15.71 | 56 | 39 | 50 | 49 | 42 | 28.00 | 3.42 | 16.35 | 55.87 | 1.77 |
Henrik Norlander | 6,600 | 0.17 | 1.19 | 95 | 8.46 | 93 | 79 | 95 | 55 | 91 | -21.00 | 0.50 | 44.68 | -9.42 | |
Danny Willett | 6,500 | 0.31 | 2.24 | 70 | 13.30 | 69 | 86 | 92 | 80 | 99 | -24.00 | 0.71 | 52.52 | -0.85 | |
Jimmy Walker | 6,500 | 0.19 | 1.51 | 86 | 10.01 | 86 | 103 | 40 | 16 | 68 | 7.00 | 2.16 | 22.12 | 47.71 | -5.66 |
Sam Ryder | 6,500 | 0.41 | 2.66 | 63 | 13.63 | 67 | 84 | 19 | 80 | 58 | 17.00 | 1.55 | 32.36 | 50.09 | -3.28 |
Patton Kizzire | 6,500 | 0.20 | 1.81 | 78 | 11.23 | 80 | 85 | 91 | 28 | 85 | -10.00 | 1.81 | 26.20 | 47.35 | -6.02 |
Kevin Streelman | 6,500 | 0.43 | 2.73 | 60 | 13.91 | 66 | 58 | 62 | 32 | 55 | 20.00 | 1.34 | 39.00 | 52.36 | -1.02 |
#REF! | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MJ Daffue | 6,500 | 0.15 | 1.47 | 88 | 8.91 | 90 | 81 | 77 | 80 | 88 | -13.00 | 0.43 | 47.93 | -5.45 | |
Robby Shelton | 6,400 | 0.35 | 2.33 | 68 | 13.99 | 65 | 74 | 88 | 61 | 87 | -6.00 | 3.24 | 16.09 | 52.09 | -0.56 |
Zecheng Dou | 6,400 | 0.11 | 1.14 | 98 | 8.15 | 98 | 80 | 43 | 80 | 70 | 11.00 | 0.82 | 43.37 | -9.28 | |
Scott Piercy | 6,400 | 0.35 | 2.05 | 74 | 11.95 | 74 | 41 | 73 | 22 | 56 | 25.00 | 1.81 | 28.81 | 52.24 | -0.41 |
Austin Smotherman | 6,400 | 0.15 | 1.14 | 100 | 8.18 | 96 | 73 | 69 | 61 | 76 | 5.00 | 0.41 | 46.59 | -6.06 | |
Andrew Novak | 6,400 | 0.21 | 1.92 | 76 | 10.92 | 82 | 45 | 63 | 80 | 59 | 22.00 | 1.48 | 32.20 | 47.51 | -5.14 |
Aaron Baddeley | 6,400 | 0.32 | 1.92 | 77 | 11.63 | 76 | 78 | 107 | 52 | 93 | -12.00 | 1.57 | 30.38 | 47.68 | -4.97 |
Harry Hall | 6,300 | 0.27 | 2.02 | 75 | 11.38 | 79 | 88 | 68 | 80 | 79 | 8.00 | 1.30 | 36.32 | 47.21 | -4.71 |
Pierceson Coody | 6,300 | 0.10 | 0.83 | 109 | 6.60 | 108 | 83 | 42 | 80 | 71 | 16.00 | 0.56 | 40.72 | -11.20 | |
Kevin Tway | 6,300 | 0.14 | 1.25 | 93 | 8.26 | 95 | 87 | 113 | 10 | 102 | -15.00 | 0.72 | 46.13 | -5.79 | |
Greyson Sigg | 6,300 | 0.23 | 1.66 | 83 | 11.67 | 75 | 55 | 103 | 80 | 89 | -2.00 | 1.33 | 37.65 | 50.26 | -1.67 |
Adam Long | 6,300 | 0.21 | 1.47 | 89 | 9.51 | 88 | 96 | 67 | 30 | 75 | 12.00 | 1.61 | 30.02 | 48.21 | -3.71 |
Carson Young | 6,300 | 0.34 | 2.16 | 72 | 12.67 | 72 | 20 | 41 | 80 | 39 | 48.00 | 7.04 | 6.98 | 49.17 | -2.76 |
Chad Ramey | 6,300 | 0.20 | 1.60 | 85 | 10.44 | 85 | 77 | 78 | 49 | 83 | 4.00 | 1.32 | 33.46 | 44.20 | -7.73 |
Erik Van Rooyen | 6,200 | 0.19 | 1.27 | 92 | 7.59 | 102 | 56 | 44 | 80 | 61 | 33.00 | 0.94 | 44.53 | -6.67 | |
David Lingmerth | 6,200 | 0.12 | 1.13 | 101 | 8.70 | 91 | 76 | 26 | 20 | 52 | 42.00 | 1.84 | 25.37 | 46.62 | -4.58 |
David Lipsky | 6,200 | 0.22 | 1.51 | 87 | 9.81 | 87 | 60 | 99 | 61 | 84 | 10.00 | 1.17 | 42.52 | 49.63 | -1.57 |
Tyler Duncan | 6,200 | 0.19 | 1.76 | 79 | 11.11 | 81 | 63 | 79 | 37 | 69 | 25.00 | 2.04 | 24.60 | 50.14 | -1.06 |
#REF! | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Callum Tarren | 6,200 | 0.14 | 1.17 | 96 | 8.12 | 99 | 70 | 106 | 80 | 100 | -6.00 | 1.23 | 36.80 | 45.24 | -5.96 |
Ben Taylor | 6,200 | 0.18 | 1.38 | 90 | 8.95 | 89 | 99 | 87 | 80 | 104 | -10.00 | 0.81 | 47.37 | -3.83 | |
Zach Johnson | 6,200 | 0.20 | 1.67 | 82 | 10.74 | 83 | 90 | 96 | 15 | 95 | -1.00 | 1.66 | 27.27 | 45.36 | -5.84 |
Luke Donald | 6,200 | 0.09 | 0.91 | 106 | 6.30 | 109 | 106 | 97 | 61 | 108 | -14.00 | 0.26 | 40.63 | -10.57 | |
Harry Higgs | 6,100 | 0.10 | 0.88 | 107 | 6.63 | 106 | 112 | 35 | 55 | 81 | 21.00 | 0.40 | 38.66 | -11.82 | |
Peter Malnati | 6,100 | 0.07 | 1.17 | 97 | 8.06 | 100 | 111 | 108 | 61 | 115 | -13.00 | 0.25 | 43.64 | -6.83 | |
Justin Lower | 6,100 | 0.19 | 1.24 | 94 | 8.50 | 92 | 109 | 111 | 80 | 114 | -12.00 | 0.75 | 41.98 | -8.49 | |
Kevin Kisner | 6,100 | 0.10 | 1.12 | 102 | 6.61 | 107 | 120 | 117 | 8 | 111 | -9.00 | 1.84 | 19.97 | 36.76 | -13.71 |
Richy Werenski | 6,100 | 0.12 | 0.74 | 111 | 5.67 | 111 | 72 | 64 | 52 | 74 | 28.00 | 0.23 | 38.73 | -11.75 | |
#REF! | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Russell Knox | 6,100 | 0.06 | 0.86 | 108 | 6.97 | 104 | 104 | 120 | 12 | 110 | -8.00 | 1.14 | 36.45 | 41.52 | -8.95 |
Cole Hammer | 6,100 | 0.04 | 0.62 | 113 | 5.25 | 112 | 97 | 75 | 80 | 101 | 1.00 | 0.25 | 38.19 | -12.29 | |
Troy Merritt | 6,100 | 0.18 | 1.02 | 104 | 7.38 | 103 | 107 | 115 | 29 | 109 | -7.00 | 0.24 | 45.36 | -5.12 | |
Zac Blair | 6,100 | 0.14 | 1.14 | 99 | 8.16 | 97 | 94 | 45 | 55 | 73 | 29.00 | 0.70 | 46.03 | -4.44 | |
Kramer Hickok | 6,000 | 0.12 | 1.01 | 105 | 7.94 | 101 | 93 | 102 | 46 | 105 | 6.00 | 0.69 | 45.93 | -3.82 | |
Dylan Frittelli | 6,000 | 0.05 | 0.63 | 112 | 5.09 | 113 | 119 | 118 | 61 | 119 | -8.00 | 0.19 | 35.81 | -13.94 | |
Harrison Endycott | 6,000 | 0.16 | 1.06 | 103 | 6.91 | 105 | 102 | 110 | 80 | 112 | -1.00 | 0.14 | 39.44 | -10.31 | |
Cody Gribble | 6,000 | 0.08 | 0.58 | 114 | 4.49 | 114 | 89 | 11 | 61 | 63 | 48.00 | 0.31 | 40.69 | -9.06 | |
#REF! | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rory Sabbatini | 6,000 | 0.09 | 0.80 | 110 | 5.85 | 110 | 118 | 84 | 11 | 103 | 8.00 | 0.91 | 36.72 | -13.03 | |
Tyson Alexander | 6,000 | 0.07 | 0.37 | 117 | 3.91 | 117 | 117 | 114 | 80 | 116 | -5.00 | 0.12 | 35.41 | -14.34 | |
Erik Compton | 6,000 | 0.03 | 0.45 | 116 | 4.18 | 116 | 116 | 118 | 43 | 117 | -6.00 | 0.09 | 36.85 | -12.90 | |
Paul Haley | 6,000 | 0.07 | 0.52 | 115 | 4.26 | 115 | 115 | 90 | 80 | 113 | -2.00 | 0.11 | 36.93 | -12.82 | |
Kyle Westmoreland | 6,000 | 0.02 | 0.17 | 119 | 2.19 | 119 | 110 | 116 | 80 | 118 | -7.00 | 0.09 | 37.79 | -11.96 | |
#REF! | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
#REF! | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
#REF! | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
#REF! | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
#REF! | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
#REF! | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
#REF! | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
#REF! | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
#REF! | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
#REF! | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
#REF! | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
#REF! | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Player | Salary | Win Odds | T5 Odds | T5 Odds Rank | T20 Odds | T20 Odds Rank | Stat Rank | CF Rank | CH Rank | SDS Rank | Rank vs. Salary | OWN% | OWN% Value | Projected Points | Value |
