PGA Betting Data Table
TILT SIDEWAYS ON MOBILE!
Player | Salary | Win Odds | T5 Odds | T5 Odds Rank | T20 Odds | T20 Odds Rank | Stat Rank | CF Rank | CH Rank | SDS Rank | Rank vs. Salary | OWN% | OWN% Value | Projected Points | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Scheffler | 11,200 | 8.24 | 25.39 | 1 | 50.69 | 1 | 1 | 2 | 83 | 9 | -8.00 | 15.90 | 5.33 | 84.79 | 5.74 |
Rory McIlroy | 11,000 | 8.08 | 24.29 | 2 | 48.92 | 2 | 4 | 1 | 23 | 1 | 1.00 | 18.63 | 4.68 | 87.26 | 9.51 |
Sam Burns | 10,400 | 3.15 | 13.32 | 6 | 33.89 | 7 | 8 | 6 | 37 | 4 | -1.00 | 14.65 | 4.91 | 71.90 | -1.95 |
Patrick Cantlay | 10,200 | 5.50 | 20.13 | 3 | 44.08 | 3 | 13 | 3 | 15 | 3 | 1.00 | 21.38 | 3.75 | 80.27 | 7.72 |
Xander Schauffele | 10,000 | 3.94 | 15.01 | 4 | 37.59 | 4 | 10 | 8 | 37 | 7 | -2.00 | 14.21 | 5.56 | 78.99 | 7.74 |
Jordan Spieth | 9,900 | 2.57 | 11.39 | 9 | 30.34 | 9 | 19 | 21 | 22 | 10 | -4.00 | 16.35 | 4.29 | 70.17 | -0.43 |
Sungjae Im | 9,700 | 3.31 | 13.58 | 5 | 34.74 | 5 | 7 | 19 | 63 | 13 | -6.00 | 14.08 | 5.56 | 78.28 | 8.98 |
Joaquin Niemann | 9,600 | 2.62 | 11.60 | 8 | 31.89 | 8 | 6 | 14 | 24 | 6 | 2.00 | 13.37 | 5.45 | 72.90 | 4.24 |
Tony Finau | 9,500 | 2.05 | 9.85 | 10 | 28.03 | 11 | 3 | 13 | 43 | 8 | 1.00 | 10.47 | 7.09 | 74.21 | 6.21 |
Keegan Bradley | 9,400 | 2.88 | 12.56 | 7 | 34.03 | 6 | 9 | 9 | 6 | 2 | 8.00 | 15.00 | 4.78 | 71.73 | 4.38 |
Tommy Fleetwood | 9,200 | 1.71 | 8.30 | 16 | 25.11 | 16 | 15 | 11 | 60 | 12 | -1.00 | 6.62 | 10.50 | 69.49 | 3.44 |
Seamus Power | 9,100 | 1.90 | 9.13 | 12 | 28.33 | 10 | 25 | 18 | 56 | 18 | -6.00 | 11.69 | 5.72 | 66.84 | 1.44 |
Harold Varner III | 9,000 | 1.78 | 8.45 | 15 | 25.39 | 15 | 18 | 46 | 62 | 19 | -6.00 | 8.05 | 8.58 | 69.05 | 4.30 |
Davis Riley | 8,900 | 1.56 | 7.29 | 19 | 22.79 | 19 | 11 | 10 | 99 | 14 | 0.00 | 13.85 | 4.43 | 61.31 | -2.79 |
Aaron Wise | 8,800 | 1.73 | 8.59 | 14 | 25.68 | 14 | 12 | 15 | 79 | 15 | 0.00 | 13.03 | 5.16 | 67.27 | 3.82 |
Mito Pereira | 8,700 | 2.08 | 9.37 | 11 | 27.46 | 13 | 2 | 7 | 99 | 11 | 5.00 | 14.34 | 5.22 | 74.91 | 12.11 |
Brian Harman | 8,600 | 1.77 | 8.98 | 13 | 27.56 | 12 | 41 | 35 | 3 | 17 | 0.00 | 16.04 | 4.12 | 66.06 | 3.91 |
Webb Simpson | 8,500 | 1.35 | 7.40 | 18 | 22.80 | 18 | 40 | 63 | 16 | 28 | -10.00 | 9.00 | 7.43 | 66.87 | 5.37 |
Marc Leishman | 8,400 | 0.98 | 5.63 | 26 | 19.66 | 25 | 89 | 44 | 2 | 40 | -21.00 | 8.46 | 7.16 | 60.62 | -0.23 |
Denny McCarthy | 8,300 | 0.80 | 5.51 | 27 | 19.77 | 24 | 56 | 5 | 79 | 22 | -2.00 | 7.62 | 7.41 | 56.47 | -3.74 |
Keith Mitchell | 8,200 | 1.08 | 5.91 | 23 | 21.20 | 21 | 21 | 37 | 83 | 23 | -2.00 | 6.96 | 9.29 | 64.71 | 5.16 |
Jason Day | 8,100 | 0.98 | 6.26 | 20 | 20.11 | 23 | 69 | 78 | 9 | 48 | -26.00 | 6.65 | 9.13 | 60.75 | 1.85 |
Jason Kokrak | 8,000 | 0.82 | 4.86 | 30 | 17.80 | 29 | 74 | 67 | 73 | 61 | -38.00 | 3.16 | 20.05 | 63.43 | 5.18 |
Brendon Todd | 7,900 | 0.82 | 5.02 | 28 | 17.75 | 30 | 29 | 27 | 35 | 16 | 8.00 | 12.40 | 4.62 | 57.23 | -0.37 |
Christiaan Bezuidenhout | 7,800 | 0.76 | 4.89 | 29 | 18.54 | 28 | 35 | 45 | 99 | 31 | -6.00 | 7.30 | 8.41 | 61.41 | 4.46 |
Brendan Steele | 7,700 | 1.43 | 7.88 | 17 | 24.81 | 17 | 5 | 17 | 4 | 5 | 21.00 | 15.32 | 4.29 | 65.65 | 9.35 |
Maverick McNealy | 7,700 | 0.76 | 4.44 | 32 | 16.77 | 32 | 96 | 97 | 74 | 83 | -57.00 | 7.29 | 8.30 | 60.57 | 4.27 |
Joel Dahmen | 7,700 | 0.90 | 5.88 | 24 | 19.61 | 26 | 39 | 22 | 47 | 20 | 6.00 | 10.60 | 5.44 | 57.71 | 1.41 |
Si Woo Kim | 7,600 | 1.11 | 6.07 | 22 | 20.65 | 22 | 53 | 60 | 34 | 43 | -14.00 | 8.36 | 7.89 | 66.02 | 10.37 |
Kyoung-Hoon Lee | 7,600 | 0.83 | 5.76 | 25 | 19.58 | 27 | 51 | 28 | 57 | 25 | 4.00 | 7.25 | 8.20 | 59.41 | 3.76 |
Harris English | 7,600 | 0.40 | 3.65 | 38 | 12.97 | 50 | 130 | 126 | 7 | 98 | -69.00 | 5.02 | 9.97 | 50.02 | -5.63 |
Kevin Kisner | 7,500 | 0.62 | 3.99 | 36 | 14.46 | 43 | 100 | 127 | 17 | 92 | -60.00 | 4.68 | 11.58 | 54.26 | -0.75 |
Cameron Davis | 7,500 | 0.45 | 3.08 | 49 | 12.74 | 51 | 65 | 12 | 83 | 29 | 3.00 | 7.40 | 7.87 | 58.19 | 3.19 |
Jhonattan Vegas | 7,500 | 0.62 | 3.59 | 43 | 14.63 | 39 | 36 | 80 | 52 | 55 | -23.00 | 5.66 | 11.22 | 63.50 | 8.50 |
Cameron Tringale | 7,400 | 1.17 | 6.21 | 21 | 21.53 | 20 | 64 | 42 | 68 | 52 | -17.00 | 6.13 | 9.83 | 60.32 | 5.97 |
Mackenzie Hughes | 7,400 | 0.64 | 3.64 | 39 | 14.59 | 40 | 76 | 34 | 12 | 35 | 0.00 | 8.08 | 6.42 | 51.88 | -2.48 |
Aaron Rai | 7,400 | 0.69 | 4.21 | 33 | 15.76 | 35 | 27 | 64 | 99 | 50 | -15.00 | 7.14 | 8.37 | 59.76 | 5.40 |
Tom Hoge | 7,400 | 0.83 | 4.46 | 31 | 16.94 | 31 | 47 | 38 | 76 | 42 | -7.00 | 7.21 | 8.69 | 62.70 | 8.35 |
Sahith Theegala | 7,300 | 0.35 | 2.55 | 58 | 11.69 | 56 | 86 | 26 | 99 | 59 | -20.00 | 5.18 | 10.91 | 56.52 | 2.82 |
C.T. Pan | 7,300 | 0.58 | 3.59 | 41 | 15.09 | 36 | 31 | 76 | 39 | 32 | 7.00 | 6.07 | 9.94 | 60.32 | 6.62 |
Anirban Lahiri | 7,300 | 0.56 | 3.27 | 48 | 13.95 | 45 | 23 | 40 | 32 | 24 | 15.00 | 4.04 | 14.13 | 57.12 | 3.41 |
Ryan Palmer | 7,300 | 0.32 | 2.11 | 70 | 9.98 | 64 | 78 | 36 | 83 | 60 | -21.00 | 1.11 | 50.40 | 55.95 | 2.24 |
Luke List | 7,300 | 0.72 | 4.05 | 35 | 16.58 | 33 | 26 | 96 | 99 | 69 | -30.00 | 5.93 | 10.68 | 63.36 | 9.66 |
Charles Howell III | 7,200 | 0.65 | 3.60 | 40 | 14.59 | 41 | 38 | 32 | 99 | 30 | 14.00 | 2.71 | 22.37 | 60.70 | 7.65 |
Kevin Streelman | 7,200 | 0.66 | 3.92 | 37 | 14.55 | 42 | 80 | 97 | 1 | 70 | -26.00 | 5.78 | 10.68 | 61.76 | 8.71 |
Cameron Champ | 7,200 | 0.39 | 2.72 | 56 | 11.43 | 57 | 33 | 25 | 99 | 36 | 8.00 | 1.40 | 37.25 | 52.28 | -0.77 |
Chez Reavie | 7,200 | 0.47 | 2.83 | 55 | 12.13 | 55 | 50 | 72 | 8 | 47 | -3.00 | 3.16 | 17.11 | 54.01 | 0.96 |
Matthew NeSmith | 7,200 | 0.62 | 3.47 | 45 | 14.70 | 38 | 44 | 83 | 99 | 66 | -22.00 | 5.52 | 10.40 | 57.40 | 4.35 |
Troy Merritt | 7,100 | 0.52 | 3.47 | 44 | 14.37 | 44 | 84 | 85 | 45 | 77 | -28.00 | 2.65 | 21.47 | 56.96 | 4.56 |
Doug Ghim | 7,100 | 0.62 | 3.59 | 42 | 14.88 | 37 | 43 | 84 | 83 | 68 | -19.00 | 3.30 | 18.37 | 60.57 | 8.17 |
Lanto Griffin | 7,100 | 0.46 | 3.02 | 50 | 12.49 | 52 | 28 | 58 | 52 | 34 | 15.00 | 4.64 | 12.54 | 58.17 | 5.77 |
Sepp Straka | 7,100 | 0.46 | 2.96 | 52 | 13.04 | 49 | 93 | 30 | 41 | 53 | -4.00 | 2.71 | 20.66 | 56.07 | 3.67 |
Emiliano Grillo | 7,100 | 0.51 | 3.29 | 46 | 13.56 | 46 | 36 | 95 | 55 | 58 | -9.00 | 4.01 | 14.51 | 58.24 | 5.84 |
Nick Hardy | 7,100 | 0.31 | 2.54 | 59 | 10.70 | 59 | 61 | 16 | 83 | 37 | 12.00 | 3.58 | 14.66 | 52.42 | 0.02 |
Adam Long | 7,000 | 0.81 | 4.18 | 34 | 16.03 | 34 | 17 | 47 | 43 | 21 | 34.00 | 7.58 | 7.62 | 57.82 | 6.07 |
Rickie Fowler | 7,000 | 0.37 | 2.56 | 57 | 11.21 | 58 | 90 | 65 | 66 | 78 | -23.00 | 3.96 | 13.60 | 53.87 | 2.12 |
Stewart Cink | 7,000 | 0.31 | 2.06 | 71 | 9.41 | 71 | 45 | 48 | 21 | 33 | 22.00 | 2.45 | 21.39 | 52.49 | 0.73 |
Dylan Frittelli | 7,000 | 0.27 | 2.02 | 73 | 9.72 | 69 | 92 | 101 | 99 | 94 | -39.00 | 1.02 | 49.53 | 50.53 | -1.22 |
Alex Smalley | 7,000 | 0.51 | 2.97 | 51 | 12.28 | 54 | 14 | 61 | 99 | 41 | 14.00 | 3.20 | 18.12 | 58.05 | 6.30 |
J.J. Spaun | 7,000 | 0.52 | 2.88 | 53 | 13.05 | 48 | 24 | 29 | 70 | 27 | 28.00 | 2.58 | 22.11 | 57.05 | 5.30 |
Russell Knox | 6,900 | 0.60 | 3.29 | 47 | 13.45 | 47 | 54 | 66 | 13 | 49 | 12.00 | 3.79 | 15.69 | 59.42 | 8.32 |
Scott Stallings | 6,900 | 0.41 | 2.41 | 61 | 10.39 | 62 | 60 | 24 | 29 | 26 | 35.00 | 2.32 | 23.69 | 54.96 | 3.86 |
Danny Willett | 6,900 | 0.23 | 1.41 | 93 | 7.26 | 90 | 104 | 75 | 99 | 91 | -30.00 | 0.70 | 50.31 | -0.80 | |
Scott Piercy | 6,900 | 0.27 | 1.93 | 76 | 8.21 | 81 | 48 | 86 | 99 | 74 | -13.00 | 1.11 | 46.20 | 51.13 | 0.03 |
Martin Laird | 6,900 | 0.34 | 2.14 | 69 | 9.93 | 67 | 57 | 110 | 47 | 84 | -23.00 | 1.71 | 32.81 | 56.00 | 4.90 |
John Huh | 6,800 | 0.29 | 2.27 | 66 | 9.98 | 65 | 16 | 61 | 83 | 44 | 22.00 | 3.17 | 16.94 | 53.76 | 3.31 |
Lucas Glover | 6,800 | 0.50 | 2.84 | 54 | 12.37 | 53 | 20 | 73 | 49 | 39 | 27.00 | 4.51 | 13.22 | 59.63 | 9.18 |
Matthew Wolff | 6,800 | 0.13 | 1.16 | 109 | 5.56 | 106 | 144 | 113 | 99 | 131 | -65.00 | 0.76 | 37.78 | -12.68 | |
Stephan Jaeger | 6,800 | 0.18 | 1.41 | 92 | 7.12 | 92 | 66 | 56 | 74 | 67 | -1.00 | 0.87 | 46.67 | -3.78 | |
Adam Svensson | 6,800 | 0.35 | 2.27 | 67 | 9.94 | 66 | 22 | 80 | 99 | 56 | 10.00 | 6.68 | 8.43 | 56.35 | 5.90 |
Austin Smotherman | 6,800 | 0.30 | 2.31 | 64 | 9.63 | 70 | 30 | 71 | 99 | 57 | 9.00 | 4.55 | 11.95 | 54.39 | 3.94 |
Zach Johnson | 6,800 | 0.25 | 1.73 | 83 | 8.03 | 84 | 106 | 68 | 14 | 73 | -7.00 | 1.23 | 39.00 | 48.10 | -2.35 |
Patton Kizzire | 6,700 | 0.25 | 1.86 | 78 | 8.30 | 78 | 137 | 105 | 29 | 104 | -31.00 | 1.48 | 35.56 | 52.51 | 2.71 |
Wyndham Clark | 6,700 | 0.25 | 1.67 | 85 | 8.07 | 83 | 73 | 54 | 60 | 71 | 2.00 | 1.83 | 25.88 | 47.46 | -2.35 |
Matt Wallace | 6,700 | 0.20 | 1.44 | 90 | 6.09 | 103 | 126 | 23 | 99 | 85 | -12.00 | 1.21 | 37.15 | 44.83 | -4.97 |
Joseph Bramlett | 6,700 | 0.20 | 1.37 | 97 | 7.04 | 93 | 95 | 104 | 83 | 101 | -28.00 | 0.83 | 49.04 | -0.77 | |
Chad Ramey | 6,700 | 0.33 | 2.36 | 62 | 9.36 | 72 | 58 | 77 | 99 | 78 | -5.00 | 1.41 | 35.63 | 50.36 | 0.56 |
David Lipsky | 6,700 | 0.38 | 2.32 | 63 | 10.60 | 60 | 59 | 52 | 99 | 64 | 9.00 | 3.72 | 15.50 | 57.72 | 7.92 |
Kramer Hickok | 6,700 | 0.29 | 1.98 | 74 | 8.92 | 75 | 103 | 116 | 27 | 96 | -23.00 | 1.62 | 32.14 | 52.17 | 2.37 |
Carlos Ortiz | 6,600 | 0.21 | 1.41 | 91 | 7.41 | 88 | 128 | 111 | 63 | 109 | -29.00 | 1.30 | 38.88 | 50.41 | 1.26 |
J.T. Poston | 6,600 | 0.30 | 2.05 | 72 | 9.29 | 73 | 52 | 20 | 99 | 46 | 34.00 | 1.85 | 28.05 | 51.89 | 2.74 |
Danny Lee | 6,600 | 0.29 | 1.76 | 81 | 8.40 | 77 | 42 | 50 | 18 | 38 | 42.00 | 2.78 | 18.40 | 51.20 | 2.05 |
James Hahn | 6,600 | 0.28 | 1.73 | 82 | 8.26 | 80 | 75 | 33 | 79 | 62 | 18.00 | 1.10 | 48.25 | 53.07 | 3.92 |
Callum Tarren | 6,600 | 0.15 | 1.41 | 94 | 6.40 | 98 | 98 | 92 | 99 | 97 | -17.00 | 0.84 | 45.51 | -3.65 | |
Brice Garnett | 6,600 | 0.20 | 1.65 | 86 | 8.17 | 82 | 55 | 89 | 20 | 65 | 15.00 | 1.15 | 45.36 | 52.01 | 2.86 |
Andrew Putnam | 6,600 | 0.33 | 2.27 | 68 | 10.05 | 63 | 79 | 70 | 57 | 76 | 4.00 | 2.35 | 21.04 | 49.37 | 0.22 |
Adam Schenk | 6,600 | 0.36 | 2.29 | 65 | 9.77 | 68 | 32 | 43 | 99 | 51 | 29.00 | 3.44 | 14.59 | 50.13 | 0.98 |
Matthias Schwab | 6,500 | 0.21 | 1.55 | 87 | 7.50 | 87 | 99 | 102 | 99 | 102 | -14.00 | 1.05 | 53.45 | 56.31 | 7.81 |
Rory Sabbatini | 6,500 | 0.31 | 1.89 | 77 | 8.97 | 74 | 70 | 91 | 68 | 75 | 13.00 | 1.39 | 37.72 | 52.56 | 4.06 |
Garrick Higgo | 6,500 | 0.12 | 0.82 | 121 | 4.93 | 111 | 111 | 49 | 99 | 95 | -7.00 | 0.80 | 46.55 | -1.95 | |
Nate Lashley | 6,500 | 0.33 | 1.82 | 80 | 8.80 | 76 | 34 | 55 | 83 | 54 | 34.00 | 1.85 | 28.42 | 52.67 | 4.17 |
Charley Hoffman | 6,500 | 0.26 | 1.83 | 79 | 7.36 | 89 | 123 | 129 | 5 | 105 | -17.00 | 3.39 | 15.73 | 53.31 | 4.81 |
Hayden Buckley | 6,500 | 0.18 | 1.28 | 102 | 6.71 | 97 | 94 | 53 | 99 | 86 | 2.00 | 2.08 | 23.33 | 48.46 | -0.05 |
Doc Redman | 6,500 | 0.20 | 1.33 | 100 | 6.73 | 96 | 109 | 88 | 49 | 93 | -5.00 | 0.84 | 47.96 | -0.55 | |
Hank Lebioda | 6,500 | 0.27 | 1.93 | 75 | 8.30 | 79 | 62 | 103 | 24 | 72 | 16.00 | 3.09 | 16.19 | 50.07 | 1.57 |
Vince Whaley | 6,400 | 0.23 | 1.39 | 95 | 7.00 | 94 | 77 | 89 | 99 | 89 | 7.00 | 0.70 | 46.44 | -1.41 | |
Brian Stuard | 6,400 | 0.21 | 1.38 | 96 | 7.63 | 86 | 116 | 119 | 36 | 106 | -10.00 | 1.11 | 44.11 | 48.82 | 0.96 |
Peter Malnati | 6,400 | 0.18 | 1.19 | 106 | 6.29 | 101 | 117 | 39 | 63 | 81 | 15.00 | 0.97 | 47.01 | -0.85 | |
Lee Hodges | 6,400 | 0.20 | 1.32 | 101 | 6.36 | 100 | 67 | 122 | 99 | 100 | -4.00 | 1.55 | 33.36 | 51.83 | 3.98 |
Chris Gotterup | 6,400 | 0.14 | 1.19 | 107 | 5.98 | 105 | 63 | 31 | 99 | 63 | 33.00 | 3.48 | 12.39 | 43.17 | -4.68 |
Greyson Sigg | 6,400 | 0.19 | 1.46 | 88 | 6.75 | 95 | 129 | 138 | 99 | 134 | -38.00 | 0.79 | 49.92 | 2.07 | |
Luke Donald | 6,400 | 0.12 | 0.85 | 119 | 4.06 | 123 | 81 | 87 | 52 | 90 | 6.00 | 0.77 | 45.31 | -2.54 | |
Tyler Duncan | 6,400 | 0.40 | 2.44 | 60 | 10.50 | 61 | 46 | 41 | 76 | 45 | 51.00 | 4.63 | 11.76 | 54.47 | 6.62 |
Max McGreevy | 6,400 | 0.12 | 0.57 | 136 | 3.16 | 131 | 143 | 125 | 99 | 140 | -44.00 | 0.10 | 36.91 | -10.94 | |
Kevin Tway | 6,300 | 0.08 | 0.81 | 122 | 4.24 | 122 | 147 | 145 | 11 | 136 | -31.00 | 0.44 | 41.56 | -5.64 | |
Brandon Wu | 6,300 | 0.14 | 1.25 | 103 | 5.99 | 104 | 107 | 59 | 99 | 88 | 17.00 | 0.82 | 47.09 | -0.11 | |
Taylor Moore | 6,300 | 0.22 | 1.70 | 84 | 7.87 | 85 | 125 | 94 | 99 | 113 | -8.00 | 1.35 | 36.66 | 49.49 | 2.29 |
Robert Streb | 6,300 | 0.19 | 1.16 | 108 | 6.40 | 99 | 121 | 129 | 42 | 122 | -17.00 | 0.96 | 47.74 | 0.54 | |
Austin Cook | 6,300 | 0.14 | 1.00 | 110 | 4.58 | 116 | 114 | 106 | 83 | 116 | -11.00 | 0.48 | 39.35 | -7.86 | |
Harry Higgs | 6,300 | 0.12 | 0.73 | 128 | 3.65 | 127 | 146 | 57 | 99 | 110 | -5.00 | 0.24 | 41.46 | -5.75 | |
Henrik Norlander | 6,300 | 0.14 | 0.99 | 112 | 5.54 | 107 | 115 | 133 | 66 | 121 | -16.00 | 0.66 | 50.06 | 2.86 | |
Andrew Novak | 6,300 | 0.12 | 1.24 | 104 | 5.51 | 108 | 101 | 108 | 99 | 107 | -2.00 | 0.62 | 47.51 | 0.31 | |
Roger Sloan | 6,300 | 0.13 | 0.95 | 113 | 4.84 | 113 | 139 | 131 | 83 | 139 | -34.00 | 0.31 | 48.04 | 0.84 | |
Dylan Wu | 6,300 | 0.09 | 0.84 | 120 | 4.06 | 124 | 134 | 116 | 99 | 127 | -22.00 | 0.20 | 41.98 | -5.22 | |
Brandt Snedeker | 6,200 | 0.21 | 1.35 | 99 | 6.23 | 102 | 91 | 82 | 28 | 82 | 33.00 | 1.54 | 30.33 | 46.61 | 0.06 |
Justin Lower | 6,200 | 0.11 | 1.21 | 105 | 5.50 | 109 | 68 | 115 | 99 | 99 | 16.00 | 0.98 | 43.32 | -3.24 | |
Sam Ryder | 6,200 | 0.19 | 1.45 | 89 | 7.14 | 91 | 97 | 106 | 70 | 103 | 12.00 | 1.24 | 40.60 | 50.48 | 3.93 |
Trey Mullinax | 6,200 | 0.10 | 0.77 | 126 | 4.33 | 120 | 135 | 111 | 83 | 120 | -5.00 | 0.47 | 46.90 | 0.34 | |
Kiradech Aphibarnrat | 6,200 | 0.10 | 0.86 | 118 | 3.84 | 125 | 102 | 114 | 99 | 111 | 4.00 | 0.20 | 41.25 | -5.30 | |
Kelly Kraft | 6,200 | 0.14 | 0.88 | 116 | 4.76 | 115 | 82 | 79 | 83 | 87 | 28.00 | 0.68 | 41.93 | -4.62 | |
Chesson Hadley | 6,200 | 0.09 | 0.56 | 137 | 2.40 | 140 | 136 | 132 | 99 | 138 | -23.00 | 0.10 | 35.80 | -10.76 | |
Michael Gligic | 6,200 | 0.08 | 0.78 | 125 | 3.84 | 126 | 119 | 109 | 99 | 124 | -9.00 | 0.25 | 40.96 | -5.59 | |
David Skinns | 6,200 | 0.09 | 0.72 | 129 | 3.17 | 130 | 110 | 120 | 99 | 118 | -3.00 | 0.05 | 36.90 | -9.65 | |
Ben Kohles | 6,200 | 0.08 | 0.90 | 115 | 4.85 | 112 | 88 | 136 | 99 | 123 | -8.00 | 0.40 | 41.61 | -4.94 | |
Sung Kang | 6,100 | 0.05 | 0.44 | 140 | 2.65 | 137 | 142 | 144 | 79 | 146 | -21.00 | 0.33 | 37.32 | -8.59 | |
Scott Gutschewski | 6,100 | 0.09 | 0.92 | 114 | 4.40 | 119 | 49 | 68 | 99 | 80 | 45.00 | 0.83 | 51.05 | 5.15 | |
Jim Herman | 6,100 | 0.12 | 0.79 | 124 | 4.54 | 117 | 105 | 128 | 46 | 115 | 10.00 | 0.49 | 44.92 | -0.98 | |
Cole Hammer | 6,100 | 0.05 | 0.30 | 148 | 1.78 | 147 | 118 | 145 | 99 | 145 | -20.00 | 0.30 | 34.70 | -11.21 | |
Curtis Thompson | 6,100 | 0.08 | 0.60 | 134 | 2.90 | 135 | 127 | 139 | 99 | 144 | -19.00 | 0.07 | 43.02 | -2.88 | |
Nick Watney | 6,100 | 0.07 | 0.51 | 138 | 2.20 | 144 | 122 | 145 | 51 | 137 | -12.00 | 0.06 | 33.26 | -12.64 | |
William McGirt | 6,100 | 0.15 | 1.00 | 111 | 4.77 | 114 | 120 | 141 | 59 | 126 | -1.00 | 0.37 | 43.74 | -2.16 | |
Bill Haas | 6,100 | 0.14 | 0.87 | 117 | 4.53 | 118 | 131 | 100 | 99 | 114 | 11.00 | 0.49 | 43.15 | -2.75 | |
Paul Barjon | 6,100 | 0.22 | 1.36 | 98 | 5.17 | 110 | 83 | 122 | 99 | 108 | 17.00 | 0.74 | 46.10 | 0.20 | |
Andrew Landry | 6,100 | 0.13 | 0.67 | 132 | 3.09 | 132 | 132 | 145 | 83 | 141 | -16.00 | 0.18 | 35.70 | -10.20 | |
Seth Reeves | 6,100 | 0.11 | 0.80 | 123 | 3.59 | 128 | 108 | 139 | 83 | 130 | -5.00 | 0.18 | 40.35 | -5.55 | |
Brandon Hagy | 6,000 | 0.10 | 0.69 | 130 | 2.93 | 134 | 113 | 136 | 99 | 133 | 3.00 | 0.19 | 41.47 | -3.79 | |
Jared Wolfe | 6,000 | 0.08 | 0.58 | 135 | 2.97 | 133 | 87 | 121 | 99 | 112 | 24.00 | 0.17 | 41.99 | -3.26 | |
Richy Werenski | 6,000 | 0.08 | 0.68 | 131 | 3.27 | 129 | 141 | 141 | 70 | 143 | -7.00 | 0.29 | 39.84 | -5.41 | |
Dawie Van der Walt | 6,000 | 0.05 | 0.43 | 142 | 2.32 | 141 | 124 | 122 | 99 | 129 | 7.00 | 0.08 | 38.35 | -6.91 | |
Morgan Hoffmann | 6,000 | 0.05 | 0.33 | 145 | 2.01 | 145 | 145 | 145 | 40 | 142 | -6.00 | 0.04 | 32.18 | -13.07 | |
Michael Thorbjornsen | 6,000 | 0.15 | 0.61 | 133 | 2.66 | 136 | 71 | 145 | 99 | 119 | 17.00 | 0.12 | 39.74 | -5.52 | |
Jonas Blixt | 6,000 | 0.06 | 0.43 | 141 | 2.50 | 138 | 112 | 134 | 78 | 128 | 8.00 | 0.11 | 35.22 | -10.04 | |
Ryan Brehm | 6,000 | 0.05 | 0.34 | 144 | 2.31 | 142 | 147 | 135 | 83 | 147 | -11.00 | 0.11 | 34.27 | -10.99 | |
Martin Trainer | 6,000 | 0.05 | 0.38 | 143 | 2.23 | 143 | 133 | 99 | 99 | 125 | 11.00 | 0.15 | 33.74 | -11.51 | |
J.J. Henry | 6,000 | 0.04 | 0.31 | 147 | 1.94 | 146 | 140 | 141 | 33 | 135 | 1.00 | 0.03 | 31.99 | -13.26 | |
Adam D'Amario | 6,000 | 0.04 | 0.32 | 146 | 1.45 | 148 | 85 | 145 | 99 | 132 | 4.00 | 0.03 | 20.82 | -24.43 | |
Brett Drewitt | 6,000 | 0.06 | 0.46 | 139 | 2.43 | 139 | 138 | 145 | 99 | 148 | -12.00 | 0.06 | 37.44 | -7.81 | |
Benjamin James | 6,000 | 0.10 | 0.75 | 127 | 4.26 | 121 | 71 | 145 | 99 | 117 | 19.00 | 0.00 | 33.72 | -11.53 | |
Player | Salary | Win Odds | T5 Odds | T5 Odds Rank | T20 Odds | T20 Odds Rank | Stat Rank | CF Rank | CH Rank | SDS Rank | Rank vs. Salary | OWN% | OWN% Value | Projected Points | Value |
